data-science-ipython-notebooks/numpy/numpy.ipynb

879 lines
55 KiB
Python
Raw Normal View History

{
2015-04-15 02:19:07 +08:00
"cells": [
{
2015-04-15 02:19:07 +08:00
"cell_type": "markdown",
"metadata": {},
"source": [
"# NumPy\n",
"\n",
2015-05-31 21:38:47 +08:00
"Credits: Forked from [Parallel Machine Learning with scikit-learn and IPython](https://github.com/ogrisel/parallel_ml_tutorial) by Olivier Grisel\n",
"\n",
2015-04-15 02:19:07 +08:00
"* NumPy Arrays, dtype, and shape\n",
"* Common Array Operations\n",
"* Reshape and Update In-Place\n",
"* Combine Arrays\n",
"* Create Sample Data"
]
},
{
"cell_type": "code",
"execution_count": 1,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [],
"source": [
"import numpy as np"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## NumPy Arrays, dtypes, and shapes"
]
},
{
"cell_type": "code",
"execution_count": 2,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[1 2 3]\n",
"(3,)\n",
"int64\n"
]
2015-04-15 02:19:07 +08:00
}
],
"source": [
"a = np.array([1, 2, 3])\n",
"print(a)\n",
"print(a.shape)\n",
"print(a.dtype)"
]
},
{
"cell_type": "code",
"execution_count": 3,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[0 2 4]\n",
" [1 3 5]]\n",
"(2, 3)\n",
"int64\n"
]
2015-04-15 02:19:07 +08:00
}
],
"source": [
"b = np.array([[0, 2, 4], [1, 3, 5]])\n",
"print(b)\n",
"print(b.shape)\n",
"print(b.dtype)"
]
},
{
"cell_type": "code",
"execution_count": 4,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([ 0., 0., 0., 0., 0.])"
]
},
"execution_count": 4,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"np.zeros(5)"
]
},
{
"cell_type": "code",
"execution_count": 5,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[1, 1, 1, 1],\n",
" [1, 1, 1, 1],\n",
" [1, 1, 1, 1]], dtype=int32)"
]
},
"execution_count": 5,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"np.ones(shape=(3, 4), dtype=np.int32)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Common Array Operations"
]
},
{
"cell_type": "code",
"execution_count": 6,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[ 0. 1. 2. ]\n",
" [ 0.5 1.5 2.5]]\n",
"(2, 3)\n",
"float64\n"
]
2015-04-15 02:19:07 +08:00
}
],
"source": [
"c = b * 0.5\n",
"print(c)\n",
"print(c.shape)\n",
"print(c.dtype)"
]
},
{
"cell_type": "code",
"execution_count": 7,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[ 1. 3. 5. ]\n",
" [ 1.5 3.5 5.5]]\n"
]
2015-04-15 02:19:07 +08:00
}
],
"source": [
"d = a + c\n",
"print(d)"
]
},
{
"cell_type": "code",
"execution_count": 8,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([ 1., 3., 5.])"
]
},
"execution_count": 8,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d[0]"
]
},
{
"cell_type": "code",
"execution_count": 9,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"1.0"
]
},
"execution_count": 9,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d[0, 0]"
]
},
{
"cell_type": "code",
"execution_count": 10,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([ 1. , 1.5])"
]
},
"execution_count": 10,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d[:, 0]"
]
},
{
"cell_type": "code",
"execution_count": 11,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"19.5"
]
},
"execution_count": 11,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d.sum()"
]
},
{
"cell_type": "code",
"execution_count": 12,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"3.25"
]
},
"execution_count": 12,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d.mean()"
]
},
{
"cell_type": "code",
"execution_count": 13,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([ 2.5, 6.5, 10.5])"
]
},
"execution_count": 13,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d.sum(axis=0)"
]
},
{
"cell_type": "code",
"execution_count": 14,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([ 3. , 3.5])"
]
},
"execution_count": 14,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d.mean(axis=1)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Reshape and Update In-Place"
]
},
{
"cell_type": "code",
"execution_count": 15,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[ 0 1 2 3 4 5 6 7 8 9 10 11]\n"
]
2015-04-15 02:19:07 +08:00
}
],
"source": [
"e = np.arange(12)\n",
"print(e)"
]
},
{
"cell_type": "code",
"execution_count": 16,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[ 0 1 2 3]\n",
" [ 4 5 6 7]\n",
" [ 8 9 10 11]]\n"
]
}
],
2015-04-15 02:19:07 +08:00
"source": [
"# f is a view of contents of e\n",
"f = e.reshape(3, 4)\n",
"print(f)"
]
},
{
"cell_type": "code",
"execution_count": 17,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[0 1 2 3 4 0 0 0 0 0 0 0]\n"
]
}
],
"source": [
2015-08-01 22:09:23 +08:00
"# Set values of e from index 5 onwards to 0\n",
2015-04-15 02:19:07 +08:00
"e[5:] = 0\n",
"print(e)"
]
},
{
"cell_type": "code",
"execution_count": 18,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[0, 1, 2, 3],\n",
" [4, 0, 0, 0],\n",
" [0, 0, 0, 0]])"
]
},
"execution_count": 18,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# f is also updated\n",
"f"
]
},
{
"cell_type": "code",
"execution_count": 19,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
" C_CONTIGUOUS : True\n",
" F_CONTIGUOUS : False\n",
" OWNDATA : False\n",
" WRITEABLE : True\n",
" ALIGNED : True\n",
" UPDATEIFCOPY : False"
]
},
"execution_count": 19,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# OWNDATA shows f does not own its data\n",
"f.flags"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Combine Arrays"
]
},
{
"cell_type": "code",
"execution_count": 20,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([1, 2, 3])"
]
},
"execution_count": 20,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"a"
]
},
{
"cell_type": "code",
"execution_count": 21,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[0, 2, 4],\n",
" [1, 3, 5]])"
]
},
"execution_count": 21,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"b"
]
},
{
"cell_type": "code",
"execution_count": 22,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[ 1. , 3. , 5. ],\n",
" [ 1.5, 3.5, 5.5]])"
]
},
"execution_count": 22,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"d"
]
},
{
"cell_type": "code",
"execution_count": 23,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([1, 2, 3, 1, 2, 3, 1, 2, 3])"
]
},
"execution_count": 23,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"np.concatenate([a, a, a])"
]
},
{
"cell_type": "code",
"execution_count": 24,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[ 1. , 2. , 3. ],\n",
" [ 0. , 2. , 4. ],\n",
" [ 1. , 3. , 5. ],\n",
" [ 1. , 3. , 5. ],\n",
" [ 1.5, 3.5, 5.5]])"
]
},
"execution_count": 24,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# Use broadcasting when needed to do this automatically\n",
"np.vstack([a, b, d])"
]
},
{
"cell_type": "code",
"execution_count": 25,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"text/plain": [
"array([[ 0. , 2. , 4. , 1. , 3. , 5. ],\n",
" [ 1. , 3. , 5. , 1.5, 3.5, 5.5]])"
]
},
"execution_count": 25,
"metadata": {},
"output_type": "execute_result"
}
],
"source": [
"# In machine learning, useful to enrich or \n",
"# add new/concatenate features with hstack\n",
"np.hstack([b, d])"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## Create Sample Data"
]
},
{
"cell_type": "code",
2022-03-26 15:41:10 +08:00
"execution_count": 2,
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [],
"source": [
"%matplotlib inline\n",
"\n",
"import pylab as plt\n",
"import seaborn\n",
"\n",
"seaborn.set()"
]
},
{
"cell_type": "code",
"execution_count": 27,
2022-03-26 15:41:10 +08:00
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
"image/png": "iVBORw0KGgoAAAANSUhEUgAAAeMAAAFVCAYAAADc5IdQAAAABHNCSVQICAgIfAhkiAAAAAlwSFlz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\n9NjDK5weEz5DGAPwjen
"text/plain": [
"<matplotlib.figure.Figure at 0x10bac8d50>"
]
},
"metadata": {},
"output_type": "display_data"
}
],
"source": [
"# Create evenly spaced numbers over the specified interval\n",
"x = np.linspace(0, 2, 10)\n",
"plt.plot(x, 'o-');\n",
"plt.show()"
]
},
{
"cell_type": "code",
2022-03-26 15:41:10 +08:00
"execution_count": 3,
"metadata": {},
2015-04-15 02:19:07 +08:00
"outputs": [
{
"data": {
2022-03-26 15:41:10 +08:00
"image/png": "iVBORw0KGgoAAAANSUhEUgAAAWwAAAD7CAYAAABOi672AAAAOXRFWHRTb2Z0d2FyZQBNYXRwbG90bGliIHZlcnNpb24zLjUuMCwgaHR0cHM6Ly9tYXRwbG90bGliLm9yZy8/fFQqAAAACXBIWXMAAAsTAAALEwEAmpwYAAAtKUlEQVR4nO3dfXRU1d0v8O+ZtyQQeMAYjFTaZSMWyAJFr9UYrwFrQQgRm3qvwiqxxfqURy9a2qVSa3W1q7rAl0uLLp91l4qKVVq9ojY8REV5qYT0WqkIzQtaFAQhGobQEJhM5uXcP+IZzsyc95kzc87M97OWSzKZObN3MvnNnr1/+7cFURRFEBGR43ny3QAiIjKGAZuIyCUYsImIXIIBm4jIJRiwiYhcggGbiMglGLCJiFzCZ/cT9PWdRDxuLNW7oqIcweCAzS1ynmLsdzH2GSjOfhdjnwHr/fZ4BIwdO1Lxe7YH7HhcNBywpfsXo2LsdzH2GSjOfhdjn4Hs95tTIkRELsGATUTkEgzYREQuwYBNROQSti86EhG5WXtHD9Zv24dgfxgVo0vQVF+N2pqqvLSFAZuISEV7Rw+ea+3GUDQOAAj2h/FcazcA5CVoc0qEiEjF+m37EsFaMhSNY/22fXlpDwM2EZGKYH/Y1O12Y8AmIlJRMbrE1O124xw2ERU8qwuHTfXVSXPYABDwedBUX21nc1UxYBORYygFVgAZZWnoLRxqBXPp/8wSIaK8cFKaWmq7UgPrmg2dEDwCojExcVtqloZef/QWDvWyQGprqhzx8wE4h01UVKSgKC2aSQGqvaMnzy1TDqwxEYlgLZEHWyP90Vo4dFoWiB6OsImKiFaAyvco0kzmhXRfI/3xCIBS0TyPkHkWSK4/rRgK2IsWLcKxY8fg8w3f/Te/+Q0uuOAC2xpFRPZwWpqaXMXoEsPtkLI0jPRHrcKpVuVTI1kg+dhUoxuwRVHE/v37sWXLlkTAJiJ3UguK+UpTk1PKyPAKSJrDBpKzNNT64xGAxSs2o2J0CcrLfBgIRdPuIwiAqBK0jWSBqI3un2zpxPpt+/DDeTWo+foY3euYoTuH/cknnwAAFi9ejGuvvRZ/+MMfstoAIsqdpvpqBHzJf/b5TFOTq62pwk1zJiXePCpGl2DxvCn40dzJSbfdNGdSYgSr1B/g9Og52B9GaDAKn1dI+n7A51EN1lJb9Gh9Ggj2h/H4yx9mfW1Ad8jc39+P2tpa/OpXv0IkEkFzczPOPfdc1NXVGXqCiopyUw2qrBxl6v6Fohj7XYx9BvLb72tnjMLoUaVY29qFo30hnDm2DM1zJmPGxRNsfV4jfd668yBe2/4pjvWHUZnSrmtnTEy6393/pz3R/qsvmYC/dX+Jo30hCB4h7ZSXmAiMKvGhtMSX1OdHX/y7als6PjuOGRdPwNadB1V/VqNG+HHiVET1GuFIDK9t/zSp7ZkSRFHrfSbds88+i8OHD+Oee+4xdP9gcMDwMTmVlaPQ23vCTHMKQjH2uxj7DBRnv430OXU+GBgeBctH02r3k6gtLkrWLL8q6eslj2zBUFT5AQGfB3VTq/CXXYchT1LxCsCVF47H7n1Bw/Ptqc+rx+MRVAe6uiPs999/H5FIBLW1tQCG57Q5l03kTk7NwTaavaJ0P4lWsPYIw32X525r3X8oGsfWDw4j9S4xEdjywWHNvshle21AN/KeOHECq1evxh//+EdEIhG8+uqr+PWvf53VRhCR/ezOarDyZiB/jJLU261ms8RF4MmWTjzZ0omK0SUIR2Jp+d2pMj0+1+sRsr42oBuwZ86ciQ8//BDXXXcd4vE4Fi5ciOnTp2e1EURkv0xysFOD8bTqisS0gPR1254exTeDa2ekz1+3d/TgxU17cXIwpvm80ghVev5syFUKoyDo38f0Nc3OYZvFOWx9xdjvYuwzkN9+L16xWfV7WvOsWvPGejwCsGzBRUnpbUavJ81hA7D8/Pk2stSLx35ab+oxGc1hE5E76E1JWM3B1po31hMXgUdf/DvKy3xYcPX5qK2pMnQ9adSuNV3iBicHY0lz55liLRGiAvD8m914sqVTs6aG1RzsbATMgVA00R6960lvNm179O+bLSV+G+YvvpLNuiQcYRNlgR3ZF0av2d7Ro5i5IJ+flq41FI0n0t/02pnNeWN5e/S2oAf7w3h6Q6dmFke2hSP2PVk233QYsIkylO3sC6UFOa1ragXVYH8YS3+3DeFIPJEVIQXCadUVmsHajnnjYH8YtzROwZMtnZr30wvWPq8Ar8feQJstniwO3hmwiTKUzQp4WoFS7Zp6Izi1TIwtHxzGeeeMAZBeoD+TeWs9a9/Ym/E1ojERUY0Ek5nTx6NtzxHVjTG5lM1PCgzYRBqMTEvo5RDLr1E5tgzXXXGuaiDXC5TB/jDufKItqR1mqtylWvf2RxiKxNM+HdiZkRGOaKfyZYtennWuZHPzDAM2kQqjUx16FePkevtCmtMlRgJvajuUqtwZpVTFzo3pc6nM7Ea0U7YLazFLhEiF0dNI9CrGpdI60cToaEx+jdQqd9mcM823mdPHw+vi/lR/bXRWt/4zYBOlaO/owZ1PtBneLm0lYAb7w1i8YjPufKItLfXOKHk7amuq8PCtdViz/CrcPG+K4htIqoDPg4DP3mg4stSb0ePPO2cMnDDe91jctth14Dief7M7a+3gTkcHKMZ+W+1zpvUqjKSyGZle0LqO1o5CJalV6f7j0W2G53lvaZyimuqnl4lxS+MUrHv7I8VpkWyQ+vXHdz7WLEPqBgKAMyyuFXgE4Km7jVfs09rpyBE2uYaVA2TNPsZodoTWdcrLzC0NpU6RNF/zrbSC+2rUplaMfAx/sqUza8H6lsYpuKVxSlLf/V+N3v/9uqlZeQ4zsv25QQRQ4vdgzfKrTC8iZjNLhAGbXMPKCddmH2NmBKV2nSELWRBS9oe0jfm/Tzvb8NRK6rSKJJdz2c+1duOfh44jNHj6DeDkYAxPtnSi69Ng1gOoHjumDQ4HQ/iPR7dgWnWFDVc3hlki5BpWDpA185j2jh7dIvh612nv6LGc+xvsDydKgFp9nLySXi53Cg5F46qZGRvbD2B8RRkOB0O5a5BNwhERbXt6EPAJecnxZsAm17BSvEgr5e75N7sTJUJHlnoRjsQtBTl5XnQ2t3JbEewPOyalTa4QgrVkKBpHiV9AwOfJeQokAzY5jtoioVK+sV6eq1qOcjzl5BC9usxagv1hPLOxK/FvKnzDW+I5wqYCYTYzQ7pveZkPocFo4hw9pc0qZrJEpO/ZXUwoGhPxZEsnRpZ6DQX/gM8Dv0/I6I3CDoIAzdPEyTzudCRHe/7N7qTRq1bhotQ0OrWdd1INDek/M2prqkzPC8tJf3BGRs+hcBxeAVDaFZ1aJQ9ARu2yA4N1dnGnIzmaXqnPVGbS6DKRySgn2B82nBkQF0WUlfoUny8uAiV+b+JTQW1NFWZOH2+5XWS/TDJtRo3wp536nimOsCmr9Ep9GrlNidnc5lSZ1NsQYK42xUAoihK/F+VlvrRPDOFIDOve/ihpWsfrAWJO2M5HSaRj08yWmpVO17l2xsSsb4hjwKas0grASqNOo5XmMt2QK41yrOzss/LMWn0aCEUTbeAipXWTvzEGXQeO23Jt+Wu1tqYK/zx0XPdNO3XHqh0YsCmrtAKw0lzetOoKQ6NX6Wy81AVHwPgipDQN0d7Rk/MTTSj77lxwkekyAEbJp8DaO3qwbZf2azRbpwzpYcAmw4xkfqhNPcycPl5xwbFtj/q2crmRpd60UqdPbehMWiRLXdxUa2+mi5BuFvAJCPi9iRF+vjaAZEo6gzGTWuBadu8LAjg9HaL15q5Wz8UOXHQkQ4zW5EitXFcxugS3NE7BotmT0q5p5lQTQRDS7qs0SyItbuodSpvNVCtAfXFqZKk3689llVcAbpozGQuuPj/RplEjAnltk9W1iWhURHtHT1YzMOSk142R12guN0txhE2GmDkGSy31LvXkFTMjIzPzzmq7/eSZKoND2a1QpzQCC/g8WPjdb6G2psq2j+5mLJ43BQDSPqnkS8DnwYKrz7f0aScmDr8
2015-04-15 02:19:07 +08:00
"text/plain": [
2022-03-26 15:41:10 +08:00
"<Figure size 432x288 with 1 Axes>"
2015-04-15 02:19:07 +08:00
]
},
"metadata": {},
"output_type": "display_data"
}
],
"source": [
"# Create sample data, add some noise\n",
"x = np.random.uniform(1, 100, 1000)\n",
"y = np.log(x) + np.random.normal(0, .3, 1000)\n",
"\n",
"plt.scatter(x, y)\n",
"plt.show()"
]
2022-03-26 15:41:10 +08:00
},
{
"cell_type": "code",
"execution_count": 4,
"metadata": {},
"outputs": [
{
"data": {
"text/plain": [
"array([83.71854922, 56.42008614, 49.98694964, 93.27834525, 30.27524716,\n",
" 41.76569611, 68.77139894, 53.85135531, 59.70938725, 47.94039486,\n",
" 92.2794264 , 36.65789096, 34.12233513, 42.93989704, 96.31092964,\n",
