mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 2ab94ac5a0849dd320814a88a5311c322fa80c46
This commit is contained in:
parent
92b972469d
commit
ed65e5b6ef
|
@ -32,6 +32,8 @@ Agriculture
|
|||
|
||||
* |OK_ICON| `Hyperspectral benchmark dataset on soil moisture - This dataset was [...] <https://doi.org/10.5281/zenodo.1227837>`_
|
||||
|
||||
* |OK_ICON| `Optimized Soil Adjusted Vegetation Index - The IDB is a tool for working [...] <https://www.indexdatabase.de/db/i-single.php?id=63>`_
|
||||
|
||||
* |OK_ICON| `U.S. Department of Agriculture's Nutrient Database <https://www.ars.usda.gov/northeast-area/beltsville-md/beltsville-human-nutrition-research-center/nutrient-data-laboratory/docs/sr28-download-files/>`_
|
||||
|
||||
* |OK_ICON| `U.S. Department of Agriculture's PLANTS Database - The Complete PLANTS [...] <http://www.plants.usda.gov/dl_all.html>`_
|
||||
|
@ -686,7 +688,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||
|
||||
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user