mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: be28701335b9272a4f1ff4e46d3f5f3fc83961ec
This commit is contained in:
parent
8292389ae8
commit
92b972469d
12
README.rst
12
README.rst
|
@ -232,7 +232,7 @@ ComputerNetworks
|
|||
|
||||
* |OK_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_
|
||||
|
||||
* |OK_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic [...] <http://traffic.comics.unina.it/mirage/>`_
|
||||
* |FIXME_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic [...] <http://traffic.comics.unina.it/mirage/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/MIRAGE-2019.yml>`_]
|
||||
|
||||
* |OK_ICON| `OONI: Open Observatory of Network Interference - Internet censorship data <https://ooni.torproject.org/data/>`_
|
||||
|
||||
|
@ -769,6 +769,8 @@ Healthcare
|
|||
|
||||
* |OK_ICON| `World Health Organization Global Health Observatory <http://www.who.int/gho/en/>`_
|
||||
|
||||
* |OK_ICON| `Yahoo Knowledge Graph COVID-19 Datasets - The Yahoo Knowledge Graph team [...] <https://github.com/yahoo/covid-19-data>`_
|
||||
|
||||
* |OK_ICON| `Informatics for Integrating Biology & the Bedside <https://www.i2b2.org/NLP/DataSets/Main.php>`_
|
||||
|
||||
ImageProcessing
|
||||
|
@ -841,6 +843,8 @@ MachineLearning
|
|||
|
||||
* |OK_ICON| `All-Age-Faces Dataset - Contains 13'322 Asian face images distributed [...] <https://github.com/JingchunCheng/All-Age-Faces-Dataset>`_
|
||||
|
||||
* |OK_ICON| `Audi Autonomous Driving Dataset - We have published the Audi Autonomous [...] <https://www.a2d2.audi/a2d2/en.html>`_
|
||||
|
||||
* |OK_ICON| `Context-aware data sets from five domains <https://github.com/irecsys/CARSKit/tree/master/context-aware_data_sets>`_
|
||||
|
||||
* |OK_ICON| `Delve Datasets for classification and regression <http://www.cs.toronto.edu/~delve/data/datasets.html>`_
|
||||
|
@ -886,7 +890,7 @@ MachineLearning
|
|||
Museums
|
||||
-------
|
||||
|
||||
* |FIXME_ICON| `Canada Science and Technology Museums Corporation's Open Data <http://techno-science.ca/en/data.php>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Museums/Canada-Science-and-Technology-Museums-Corporations-Open-Data.yml>`_]
|
||||
* |OK_ICON| `Canada Science and Technology Museums Corporation's Open Data <http://techno-science.ca/en/data.php>`_
|
||||
|
||||
* |OK_ICON| `Cooper-Hewitt's Collection Database <https://github.com/cooperhewitt/collection>`_
|
||||
|
||||
|
@ -917,7 +921,7 @@ NaturalLanguage
|
|||
|
||||
* |OK_ICON| `ClueWeb12 FACC <http://lemurproject.org/clueweb12/FACC1/>`_
|
||||
|
||||
* |FIXME_ICON| `DBpedia - 4.58M things with 583M facts <http://wiki.dbpedia.org/Datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/DBpedia.yml>`_]
|
||||
* |OK_ICON| `DBpedia - 4.58M things with 583M facts <http://wiki.dbpedia.org/Datasets>`_
|
||||
|
||||
* |OK_ICON| `Flickr Personal Taxonomies <http://www.isi.edu/~lerman/downloads/flickr/flickr_taxonomies.html>`_
|
||||
|
||||
|
@ -1193,7 +1197,7 @@ SearchEngines
|
|||
|
||||
* |OK_ICON| `Harvard Dataverse Network of scientific data <https://dataverse.harvard.edu/>`_
|
||||
|
||||
* |OK_ICON| `ICPSR (UMICH) <http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp>`_
|
||||
* |FIXME_ICON| `ICPSR (UMICH) <http://www.icpsr.umich.edu/icpsrweb/ICPSR/index.jsp>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SearchEngines/ICPSR-UMICH.yml>`_]
|
||||
|
||||
* |OK_ICON| `Institute of Education Sciences <http://eric.ed.gov>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user