mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 27eee4905bd9c4713895fa92f2ad79b358a53d2f
This commit is contained in:
parent
7fc55984d7
commit
df4fd8df63
|
@ -73,7 +73,7 @@ Biology
|
||||||
|
|
||||||
* |OK_ICON| `Human Microbiome Project (HMP) <http://www.hmpdacc.org/reference_genomes/reference_genomes.php>`_
|
* |OK_ICON| `Human Microbiome Project (HMP) <http://www.hmpdacc.org/reference_genomes/reference_genomes.php>`_
|
||||||
|
|
||||||
* |OK_ICON| `ICOS PSP Benchmark <http://ico2s.org/datasets/psp_benchmark.html>`_
|
* |FIXME_ICON| `ICOS PSP Benchmark <http://ico2s.org/datasets/psp_benchmark.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/ICOS-PSP-Benchmark.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `International HapMap Project <http://hapmap.ncbi.nlm.nih.gov/downloads/index.html.en>`_
|
* |OK_ICON| `International HapMap Project <http://hapmap.ncbi.nlm.nih.gov/downloads/index.html.en>`_
|
||||||
|
|
||||||
|
@ -656,7 +656,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `U.K. Government Data <http://data.gov.uk/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.K.-Government-Data.yml>`_]
|
* |FIXME_ICON| `U.K. Government Data <http://data.gov.uk/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.K.-Government-Data.yml>`_]
|
||||||
|
|
||||||
|
@ -1180,7 +1180,7 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `Paul Hensel General International Data Page <http://www.paulhensel.org/dataintl.html>`_
|
* |OK_ICON| `Paul Hensel General International Data Page <http://www.paulhensel.org/dataintl.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `PewResearch Internet Survey Project <http://www.pewinternet.org/datasets/pages/2/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/PewResearch-Internet-Survey-Project.yml>`_]
|
* |OK_ICON| `PewResearch Internet Survey Project <http://www.pewinternet.org/?post_type=dataset>`_
|
||||||
|
|
||||||
* |OK_ICON| `PewResearch Society Data Collection <http://www.pewresearch.org/data/download-datasets/>`_
|
* |OK_ICON| `PewResearch Society Data Collection <http://www.pewresearch.org/data/download-datasets/>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user