mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: bee0d62244423418b093769e85e06dd8e90b2aba
This commit is contained in:
parent
28d6b393fc
commit
7fc55984d7
|
@ -439,6 +439,8 @@ GIS
|
|||
|
||||
* |OK_ICON| `Reverse Geocoder using OSM data <https://github.com/kno10/reversegeocode>`_
|
||||
|
||||
* |OK_ICON| `Robin Wilson - Free GIS Datasets <http://freegisdata.rtwilson.com>`_
|
||||
|
||||
* |OK_ICON| `TIGER/Line - U.S. boundaries and roads <https://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
||||
|
||||
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
||||
|
@ -654,7 +656,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `U.K. Government Data <http://data.gov.uk/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.K.-Government-Data.yml>`_]
|
||||
|
||||
|
@ -1021,7 +1023,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `RevolutionAnalytics Collection <http://packages.revolutionanalytics.com/datasets/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user