mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: c8a5674a8dedff24e6b16c32b5c9aab5a1f97419
This commit is contained in:
parent
d2ca6b4825
commit
ca76214224
22
README.rst
22
README.rst
|
@ -160,7 +160,7 @@ Climate+Weather
|
||||||
|
|
||||||
* |OK_ICON| `UEA Climatic Research Unit <http://www.cru.uea.ac.uk/data>`_
|
* |OK_ICON| `UEA Climatic Research Unit <http://www.cru.uea.ac.uk/data>`_
|
||||||
|
|
||||||
* |OK_ICON| `WU Historical Weather Worldwide <https://www.wunderground.com/history/index.html>`_
|
* |FIXME_ICON| `WU Historical Weather Worldwide <https://www.wunderground.com/history/index.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/WU-Historical-Weather-Worldwide.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `WorldClim - Global Climate Data <http://www.worldclim.org>`_
|
* |OK_ICON| `WorldClim - Global Climate Data <http://www.worldclim.org>`_
|
||||||
|
|
||||||
|
@ -193,7 +193,7 @@ ComplexNetworks
|
||||||
|
|
||||||
* |OK_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_
|
* |OK_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Stanford Longitudinal Network Data Sources <http://stanford.edu/group/sonia/dataSources/index.html>`_
|
* |FIXME_ICON| `Stanford Longitudinal Network Data Sources <http://stanford.edu/group/sonia/dataSources/index.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Stanford-Longitudinal-Network-Data-Sources.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `The Koblenz Network Collection <http://konect.uni-koblenz.de/>`_
|
* |OK_ICON| `The Koblenz Network Collection <http://konect.uni-koblenz.de/>`_
|
||||||
|
|
||||||
|
@ -347,7 +347,7 @@ Energy
|
||||||
|
|
||||||
* |OK_ICON| `AMPds <http://ampds.org/>`_
|
* |OK_ICON| `AMPds <http://ampds.org/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `BLUEd <http://nilm.cmubi.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/BLUEd.yml>`_]
|
* |OK_ICON| `BLUEd <http://nilm.cmubi.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `COMBED <http://combed.github.io/>`_
|
* |OK_ICON| `COMBED <http://combed.github.io/>`_
|
||||||
|
|
||||||
|
@ -594,7 +594,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Open Government Data (OGD) Platform India <https://data.gov.in/>`_
|
* |OK_ICON| `Open Government Data (OGD) Platform India <https://data.gov.in/>`_
|
||||||
|
|
||||||
* |OK_ICON| `OpenDataSoft's list of 1,600 open data <https://www.opendatasoft.com/a-comprehensive-list-of-all-open-data-portals-around-the-world/>`_
|
* |FIXME_ICON| `OpenDataSoft's list of 1,600 open data <https://www.opendatasoft.com/a-comprehensive-list-of-all-open-data-portals-around-the-world/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/OpenDataSofts-list-of-1600-open-data.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Oregon <https://data.oregon.gov/>`_
|
* |OK_ICON| `Oregon <https://data.oregon.gov/>`_
|
||||||
|
|
||||||
|
@ -624,7 +624,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `San Diego, CA <https://data.sandiego.gov>`_
|
* |OK_ICON| `San Diego, CA <https://data.sandiego.gov>`_
|
||||||
|
|
||||||
* |OK_ICON| `San Antonio, TX - Community Information Now - CI:Now is a nonprofit [...] <http://cinow.info/>`_
|
* |FIXME_ICON| `San Antonio, TX - Community Information Now - CI:Now is a nonprofit [...] <http://cinow.info/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/San-Antonio-TX-US-Community-Information-Now.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `San Francisco Data sets <http://datasf.org/>`_
|
* |OK_ICON| `San Francisco Data sets <http://datasf.org/>`_
|
||||||
|
|
||||||
|
@ -780,6 +780,8 @@ ImageProcessing
|
||||||
|
|
||||||
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Open Images From Google - Pictures with segmentation masks for 2.8 [...] <https://storage.googleapis.com/openimages/web/download.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `SUN database, MIT <http://groups.csail.mit.edu/vision/SUN/hierarchy.html>`_
|
* |OK_ICON| `SUN database, MIT <http://groups.csail.mit.edu/vision/SUN/hierarchy.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Several Shape-from-Silhouette Datasets <http://kaiwolf.no-ip.org/3d-model-repository.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Several-Shape-from-Silhouette-Datasets.yml>`_]
|
* |FIXME_ICON| `Several Shape-from-Silhouette Datasets <http://kaiwolf.no-ip.org/3d-model-repository.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Several-Shape-from-Silhouette-Datasets.yml>`_]
|
||||||
|
@ -817,7 +819,7 @@ MachineLearning
|
||||||
|
|
||||||
* |OK_ICON| `Lending Club Loan Data <https://www.lendingclub.com/info/download-data.action>`_
|
* |OK_ICON| `Lending Club Loan Data <https://www.lendingclub.com/info/download-data.action>`_
|
||||||
|
|
||||||
* |OK_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_
|
* |FIXME_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Machine-Learning-Data-Set-Repository.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
|
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
|
||||||
|
|
||||||
|
@ -835,7 +837,7 @@ MachineLearning
|
||||||
|
|
||||||
* |OK_ICON| `UCI Machine Learning Repository <http://archive.ics.uci.edu/ml/>`_
|
* |OK_ICON| `UCI Machine Learning Repository <http://archive.ics.uci.edu/ml/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Yahoo! Ratings and Classification Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=r>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Yahoo-Ratings-and-Classification-Data.yml>`_]
|
* |OK_ICON| `Yahoo! Ratings and Classification Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=r>`_
|
||||||
|
|
||||||
* |OK_ICON| `YouTube-BoundingBoxes <https://research.google.com/youtube-bb/>`_
|
* |OK_ICON| `YouTube-BoundingBoxes <https://research.google.com/youtube-bb/>`_
|
||||||
|
|
||||||
|
@ -1130,13 +1132,13 @@ PublicDomains
|
||||||
|
|
||||||
* |OK_ICON| `The Washington Post List <http://www.washingtonpost.com/wp-srv/metro/data/datapost.html>`_
|
* |OK_ICON| `The Washington Post List <http://www.washingtonpost.com/wp-srv/metro/data/datapost.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `UCLA SOCR data collection <http://wiki.stat.ucla.edu/socr/index.php/SOCR_Data>`_
|
* |FIXME_ICON| `UCLA SOCR data collection <http://wiki.stat.ucla.edu/socr/index.php/SOCR_Data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/UCLA-SOCR-data-collection.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `UFO Reports <http://www.nuforc.org/webreports.html>`_
|
* |OK_ICON| `UFO Reports <http://www.nuforc.org/webreports.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `Wikileaks 911 pager intercepts <https://911.wikileaks.org/files/index.html>`_
|
* |OK_ICON| `Wikileaks 911 pager intercepts <https://911.wikileaks.org/files/index.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Yahoo Webscope <http://webscope.sandbox.yahoo.com/catalog.php>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Yahoo-Webscope.yml>`_]
|
* |OK_ICON| `Yahoo Webscope <http://webscope.sandbox.yahoo.com/catalog.php>`_
|
||||||
|
|
||||||
SearchEngines
|
SearchEngines
|
||||||
-------------
|
-------------
|
||||||
|
@ -1212,7 +1214,7 @@ SocialNetworks
|
||||||
|
|
||||||
* |OK_ICON| `UNIMI/LAW Social Network Datasets <http://law.di.unimi.it/datasets.php>`_
|
* |OK_ICON| `UNIMI/LAW Social Network Datasets <http://law.di.unimi.it/datasets.php>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Yahoo! Graph and Social Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=g>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Yahoo-Graph-and-Social-Data.yml>`_]
|
* |OK_ICON| `Yahoo! Graph and Social Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=g>`_
|
||||||
|
|
||||||
* |OK_ICON| `Youtube Video Social Graph in 2007,2008 <http://netsg.cs.sfu.ca/youtubedata/>`_
|
* |OK_ICON| `Youtube Video Social Graph in 2007,2008 <http://netsg.cs.sfu.ca/youtubedata/>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user