mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: ec371cedc76ab41cc6c2eaf8570813e6a0fcb7aa
This commit is contained in:
parent
8373734586
commit
d2ca6b4825
12
README.rst
12
README.rst
|
@ -331,7 +331,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `The Observatory of Economic Complexity <http://atlas.media.mit.edu/en/>`_
|
||||
|
||||
* |FIXME_ICON| `UN Commodity Trade Statistics <http://comtrade.un.org/db/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/UN-Commodity-Trade-Statistics.yml>`_]
|
||||
* |OK_ICON| `UN Commodity Trade Statistics <http://comtrade.un.org/db/>`_
|
||||
|
||||
* |OK_ICON| `UN Human Development Reports <http://hdr.undp.org/en>`_
|
||||
|
||||
|
@ -347,7 +347,7 @@ Energy
|
|||
|
||||
* |OK_ICON| `AMPds <http://ampds.org/>`_
|
||||
|
||||
* |OK_ICON| `BLUEd <http://nilm.cmubi.org/>`_
|
||||
* |FIXME_ICON| `BLUEd <http://nilm.cmubi.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/BLUEd.yml>`_]
|
||||
|
||||
* |OK_ICON| `COMBED <http://combed.github.io/>`_
|
||||
|
||||
|
@ -835,7 +835,7 @@ MachineLearning
|
|||
|
||||
* |OK_ICON| `UCI Machine Learning Repository <http://archive.ics.uci.edu/ml/>`_
|
||||
|
||||
* |OK_ICON| `Yahoo! Ratings and Classification Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=r>`_
|
||||
* |FIXME_ICON| `Yahoo! Ratings and Classification Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=r>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Yahoo-Ratings-and-Classification-Data.yml>`_]
|
||||
|
||||
* |OK_ICON| `YouTube-BoundingBoxes <https://research.google.com/youtube-bb/>`_
|
||||
|
||||
|
@ -1136,7 +1136,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Wikileaks 911 pager intercepts <https://911.wikileaks.org/files/index.html>`_
|
||||
|
||||
* |OK_ICON| `Yahoo Webscope <http://webscope.sandbox.yahoo.com/catalog.php>`_
|
||||
* |FIXME_ICON| `Yahoo Webscope <http://webscope.sandbox.yahoo.com/catalog.php>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Yahoo-Webscope.yml>`_]
|
||||
|
||||
SearchEngines
|
||||
-------------
|
||||
|
@ -1212,7 +1212,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `UNIMI/LAW Social Network Datasets <http://law.di.unimi.it/datasets.php>`_
|
||||
|
||||
* |OK_ICON| `Yahoo! Graph and Social Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=g>`_
|
||||
* |FIXME_ICON| `Yahoo! Graph and Social Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=g>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Yahoo-Graph-and-Social-Data.yml>`_]
|
||||
|
||||
* |OK_ICON| `Youtube Video Social Graph in 2007,2008 <http://netsg.cs.sfu.ca/youtubedata/>`_
|
||||
|
||||
|
@ -1289,7 +1289,7 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_
|
||||
|
||||
* |OK_ICON| `Titanic Survival Data Set <https://github.com/awesomedata/awesome-public-datasets/tree/master/Datasets>`_
|
||||
* |OK_ICON| `Titanic Survival Data Set <https://www.kaggle.com/c/titanic/data>`_
|
||||
|
||||
* |OK_ICON| `UCB's Archive of Social Science Data (D-Lab) <http://ucdata.berkeley.edu/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user