mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 0c2453fa59b37301b1d3e13e1027ced682849261
This commit is contained in:
parent
b2f24ac648
commit
9a8535e66a
12
README.rst
12
README.rst
|
@ -309,7 +309,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `INFORUM - Interindustry Forecasting at the University of Maryland <http://inforumweb.umd.edu/>`_
|
||||
|
||||
* |OK_ICON| `International Economics Database <https://db.nomics.world/>`_
|
||||
* |OK_ICON| `DBnomics – the world's economic database - Aggregates hundreds of [...] <https://db.nomics.world/>`_
|
||||
|
||||
* |OK_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
|
||||
|
@ -672,7 +672,7 @@ Government
|
|||
|
||||
* |OK_ICON| `U.S. Federal Government Agencies <http://www.data.gov/metrics>`_
|
||||
|
||||
* |OK_ICON| `U.S. Federal Government Data Catalog <http://catalog.data.gov/dataset>`_
|
||||
* |FIXME_ICON| `U.S. Federal Government Data Catalog <http://catalog.data.gov/dataset>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.S.-Federal-Government-Data-Catalog.yml>`_]
|
||||
|
||||
* |OK_ICON| `U.S. Food and Drug Administration (FDA) <https://open.fda.gov/index.html>`_
|
||||
|
||||
|
@ -817,7 +817,7 @@ MachineLearning
|
|||
|
||||
* |OK_ICON| `Lending Club Loan Data <https://www.lendingclub.com/info/download-data.action>`_
|
||||
|
||||
* |FIXME_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Machine-Learning-Data-Set-Repository.yml>`_]
|
||||
* |OK_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_
|
||||
|
||||
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
|
||||
|
||||
|
@ -946,7 +946,7 @@ Neuroscience
|
|||
|
||||
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
|
||||
|
||||
* |OK_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_
|
||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
||||
|
||||
|
@ -1094,7 +1094,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `CMU StatLab collections <http://lib.stat.cmu.edu/datasets/>`_
|
||||
|
||||
* |OK_ICON| `Data.World <https://data.world>`_
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
|
||||
|
@ -1265,6 +1265,8 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_
|
||||
|
||||
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
||||
|
||||
* |OK_ICON| `Minnesota Population Center <https://www.ipums.org/>`_
|
||||
|
||||
* |OK_ICON| `Notre Dame Global Adaptation Index (ND-GAIN) <https://gain.nd.edu/our-work/country-index/download-data/>`_
|
||||
|
|
Loading…
Reference in New Issue
Block a user