mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: c52530968a656da3b75f9aa56be80bbfa695aa59
This commit is contained in:
parent
55fbb34967
commit
b2f24ac648
|
@ -654,7 +654,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
|
@ -1094,7 +1094,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `CMU StatLab collections <http://lib.stat.cmu.edu/datasets/>`_
|
||||
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
* |OK_ICON| `Data.World <https://data.world>`_
|
||||
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
|
||||
|
@ -1265,8 +1265,6 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_
|
||||
|
||||
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
||||
|
||||
* |OK_ICON| `Minnesota Population Center <https://www.ipums.org/>`_
|
||||
|
||||
* |OK_ICON| `Notre Dame Global Adaptation Index (ND-GAIN) <https://gain.nd.edu/our-work/country-index/download-data/>`_
|
||||
|
|
Loading…
Reference in New Issue
Block a user