mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Correct deprecated link
This commit is contained in:
parent
354bc71b61
commit
43ea00cdcd
|
@ -288,7 +288,7 @@ DataChallenges
|
||||||
|
|
||||||
* |OK_ICON| `Localytics Data Visualization Challenge <https://github.com/localytics/data-viz-challenge>`_
|
* |OK_ICON| `Localytics Data Visualization Challenge <https://github.com/localytics/data-viz-challenge>`_
|
||||||
|
|
||||||
* |OK_ICON| `Netflix Prize <http://netflixprize.com/leaderboard.html>`_
|
* |OK_ICON| `Netflix Prize <https://www.kaggle.com/datasets/netflix-inc/netflix-prize-data>`_
|
||||||
|
|
||||||
* |OK_ICON| `Space Apps Challenge <https://2015.spaceappschallenge.org>`_
|
* |OK_ICON| `Space Apps Challenge <https://2015.spaceappschallenge.org>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user