mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: d3bd7243c06aae2e8748267f1a131ad4e36a8e98
This commit is contained in:
parent
14a04a1073
commit
354bc71b61
52
README.rst
52
README.rst
|
@ -49,7 +49,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `American Gut (Microbiome Project) - The American Gut project is the [...] <https://github.com/biocore/American-Gut>`_
|
||||
|
||||
* |FIXME_ICON| `Broad Bioimage Benchmark Collection (BBBC) - The Broad Bioimage Benchmark [...] <https://www.broadinstitute.org/bbbc>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Broad-Bioimage-Benchmark-Collection-BBBC.yml>`_]
|
||||
* |OK_ICON| `Broad Bioimage Benchmark Collection (BBBC) - The Broad Bioimage Benchmark [...] <https://www.broadinstitute.org/bbbc>`_
|
||||
|
||||
* |OK_ICON| `Broad Cancer Cell Line Encyclopedia (CCLE) <http://www.broadinstitute.org/ccle/home>`_
|
||||
|
||||
|
@ -209,7 +209,7 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `Stanford GraphBase <http://www3.cs.stonybrook.edu/~algorith/implement/graphbase/implement.shtml>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Stanford-Large-Network-Dataset-Collection.yml>`_]
|
||||
* |OK_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford Longitudinal Network Data Sources <http://stanford.edu/group/sonia/dataSources/index.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Stanford-Longitudinal-Network-Data-Sources.yml>`_]
|
||||
|
||||
|
@ -344,7 +344,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `DBnomics – the world's economic database - Aggregates hundreds of [...] <https://db.nomics.world/>`_
|
||||
|
||||
* |OK_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/International-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `Internet Product Code Database <http://www.upcdatabase.com/>`_
|
||||
|
||||
|
@ -618,7 +618,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Ireland's Open Data Portal <https://data.gov.ie/data>`_
|
||||
|
||||
* |OK_ICON| `Israel's Open Data Portal <https://data.gov.il>`_
|
||||
* |FIXME_ICON| `Israel's Open Data Portal <https://data.gov.il>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Israel.yml>`_]
|
||||
|
||||
* |OK_ICON| `Istanbul Municipality Open Data Portal <https://data.ibb.gov.tr>`_
|
||||
|
||||
|
@ -720,7 +720,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Singapore Government Data <https://data.gov.sg/>`_
|
||||
|
||||
* |OK_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/South-Africa-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `South Africa <http://www.statssa.gov.za/>`_
|
||||
|
||||
|
@ -770,7 +770,7 @@ Government
|
|||
|
||||
* |FIXME_ICON| `Uganda Bureau of Statistics <http://www.ubos.org/unda/index.php/catalog>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Uganda-Bureau-of-Statistics.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Ukraine <https://data.gov.ua/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Ukraine.yml>`_]
|
||||
* |OK_ICON| `Ukraine <https://data.gov.ua/>`_
|
||||
|
||||
* |OK_ICON| `United Nations <http://data.un.org/>`_
|
||||
|
||||
|
@ -864,6 +864,8 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `Cube++ - 4890 raw 18-megapixel images, each containing a SpyderCube color [...] <https://github.com/Visillect/CubePlusPlus>`_
|
||||
|
||||
* |OK_ICON| `Densely Annotated Video Driving Data Set - This data set consists of 28 [...] <https://mediatum.ub.tum.de/1596437>`_
|
||||
|
||||
* |OK_ICON| `Danbooru Tagged Anime Illustration Dataset - A large-scale anime image [...] <https://www.gwern.net/Danbooru>`_
|
||||
|
||||
* |FIXME_ICON| `DukeMTMC Data Set - DukeMTMC aims to accelerate advances in multi-target [...] <http://vision.cs.duke.edu/DukeMTMC/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/DukeMTMC-Data-Set.yml>`_]
|
||||
|
@ -888,7 +890,7 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `Labeled Information Library of Alexandria - Biology and Conservation - [...] <http://lila.science>`_
|
||||
|
||||
* |FIXME_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/MNIST-database-of-handwritten-digits-near-1-million-examples.yml>`_]
|
||||
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
||||
|
||||
* |OK_ICON| `Multi-View Region of Interest Prediction Dataset for Autonomous Driving - [...] <https://mediatum.ub.tum.de/1548761>`_
|
||||
|
||||
|
@ -995,7 +997,7 @@ NaturalLanguage
|
|||
|
||||
* |OK_ICON| `Automatic Keyphrase Extraction <https://github.com/snkim/AutomaticKeyphraseExtraction/>`_
|
||||
|
||||
* |OK_ICON| `The Big Bad NLP Database <https://datasets.quantumstat.com>`_
|
||||
* |FIXME_ICON| `The Big Bad NLP Database <https://datasets.quantumstat.com>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/BigBadNLPDatabase.yml>`_]
|
||||
|
||||
* |OK_ICON| `Blizzard Challenge Speech - The speech + text data comes from [...] <https://www.synsig.org/index.php/Blizzard_Challenge_2018>`_
|
||||
|
||||
|
@ -1130,13 +1132,13 @@ ProstateCancer
|
|||
|
||||
* |OK_ICON| `GENIE - Data from the Genomics Evidence Neoplasia Information Exchange [...] <https://www.synapse.org/genie>`_
|
||||
|
||||
* |OK_ICON| `Genomic-Hallmarks-Prostate-Adenocarcinoma-CPC-GENE - Comprehensive [...] <http://www.cbioportal.org/study?id=prad_cpcg_2017>`_
|
||||
* |FIXME_ICON| `Genomic-Hallmarks-Prostate-Adenocarcinoma-CPC-GENE - Comprehensive [...] <http://www.cbioportal.org/study?id=prad_cpcg_2017>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Genomic-Hallmarks-Prostate-Adenocarcinoma-CPC-GENE.yml>`_]
|
||||
|
||||
* |OK_ICON| `MSK-IMPACT-Clinical-Sequencing-Cohort-MSKCC-Prostate-Cancer - Targeted [...] <http://www.cbioportal.org/study?id=prad_mskcc_2017>`_
|
||||
* |FIXME_ICON| `MSK-IMPACT-Clinical-Sequencing-Cohort-MSKCC-Prostate-Cancer - Targeted [...] <http://www.cbioportal.org/study?id=prad_mskcc_2017>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/MSK-IMPACT-Clinical-Sequencing-Cohort-MSKCC-Prostate-Cancer.yml>`_]
|
||||
|
||||
* |OK_ICON| `Metastatic-Prostate-Adenocarcinoma-MCTP - Comprehensive profiling of 61 [...] <http://www.cbioportal.org/study?id=prad_mich>`_
|
||||
* |FIXME_ICON| `Metastatic-Prostate-Adenocarcinoma-MCTP - Comprehensive profiling of 61 [...] <http://www.cbioportal.org/study?id=prad_mich>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Metastatic-Prostate-Adenocarcinoma-MCTP.yml>`_]
|
||||
|
||||
* |OK_ICON| `Metastatic-Prostate-Cancer-SU2CPCF-Dream-Team - Comprehensive analysis of [...] <http://www.cbioportal.org/study?id=prad_su2c_2015>`_
|
||||
* |FIXME_ICON| `Metastatic-Prostate-Cancer-SU2CPCF-Dream-Team - Comprehensive analysis of [...] <http://www.cbioportal.org/study?id=prad_su2c_2015>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Metastatic-Prostate-Cancer-SU2CPCF-Dream-Team.yml>`_]
|
||||
|
||||
* |OK_ICON| `NPCR-2001-2015 - Database from CDC's National Program of Cancer [...] <https://www.cdc.gov/cancer/uscs/public-use>`_
|
||||
|
||||
|
@ -1144,7 +1146,7 @@ ProstateCancer
|
|||
|
||||
* |OK_ICON| `NaF-Prostate - NaF Prostate is a collection of F-18 NaF positron emission [...] <https://wiki.cancerimagingarchive.net/display/Public/NaF+Prostate>`_
|
||||
|
||||
* |OK_ICON| `Neuroendocrine-Prostate-Cancer - Whole exome and RNA Seq data of [...] <http://www.cbioportal.org/study?id=nepc_wcm_2016>`_
|
||||
* |FIXME_ICON| `Neuroendocrine-Prostate-Cancer - Whole exome and RNA Seq data of [...] <http://www.cbioportal.org/study?id=nepc_wcm_2016>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Neuroendocrine-Prostate-Cancer.yml>`_]
|
||||
|
||||
* |OK_ICON| `PLCO-Prostate-Diagnostic-Procedures - The Prostate Diagnostic Procedures [...] <https://biometry.nci.nih.gov/cdas/plco/>`_
|
||||
|
||||
|
@ -1168,25 +1170,25 @@ ProstateCancer
|
|||
|
||||
* |OK_ICON| `Prostate-3T - The Prostate-3T project provided imaging data to TCIA as [...] <https://wiki.cancerimagingarchive.net/display/Public/PROSTATE-3T>`_
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-Broad-Cornell-2012 - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_broad>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-Broad-Cornell-2012 - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_broad>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-Broad-Cornell-2012.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-Broad-Cornell-2013 - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_broad_2013>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-Broad-Cornell-2013 - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_broad_2013>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-Broad-Cornell-2013.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-CNA-study-MSKCC - Copy-number profiling of 103 [...] <http://www.cbioportal.org/study?id=prad_mskcc_2014>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-CNA-study-MSKCC - Copy-number profiling of 103 [...] <http://www.cbioportal.org/study?id=prad_mskcc_2014>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-CNA-study-MSKCC.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-Fred-Hutchinson-CRC - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_fhcrc>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-Fred-Hutchinson-CRC - Comprehensive profiling of [...] <http://www.cbioportal.org/study?id=prad_fhcrc>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-Fred-Hutchinson-CRC.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate Adenocarcinoma (MSKCC/DFCI) - Whole Exome Sequencing of 1013 [...] <http://www.cbioportal.org/study?id=prad_p1000>`_
|
||||
* |FIXME_ICON| `Prostate Adenocarcinoma (MSKCC/DFCI) - Whole Exome Sequencing of 1013 [...] <http://www.cbioportal.org/study?id=prad_p1000>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-MSKCC-DFCI.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-MSKCC - MSKCC Prostate Oncogenome Project. 181 [...] <http://www.cbioportal.org/study?id=prad_mskcc>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-MSKCC - MSKCC Prostate Oncogenome Project. 181 [...] <http://www.cbioportal.org/study?id=prad_mskcc>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-MSKCC.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-Organoids-MSKCC - Exome profiling of prostate [...] <http://www.cbioportal.org/study?id=prad_mskcc_cheny1_organoids_2014>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-Organoids-MSKCC - Exome profiling of prostate [...] <http://www.cbioportal.org/study?id=prad_mskcc_cheny1_organoids_2014>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-Organoids-MSKCC.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-Sun-Lab - Whole-genome and Transcriptome [...] <http://www.cbioportal.org/study?id=prad_eururol_2017>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-Sun-Lab - Whole-genome and Transcriptome [...] <http://www.cbioportal.org/study?id=prad_eururol_2017>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-Sun-Lab.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-TCGA-PanCancer-Atlas - Comprehensive TCGA [...] <http://www.cbioportal.org/study?id=prad_tcga_pan_can_atlas_2018>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-TCGA-PanCancer-Atlas - Comprehensive TCGA [...] <http://www.cbioportal.org/study?id=prad_tcga_pan_can_atlas_2018>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-TCGA-PanCancer-Atlas.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Adenocarcinoma-TCGA - Integrated profiling of 333 primary [...] <http://www.cbioportal.org/study?id=prad_tcga_pub>`_
|
||||
* |FIXME_ICON| `Prostate-Adenocarcinoma-TCGA - Integrated profiling of 333 primary [...] <http://www.cbioportal.org/study?id=prad_tcga_pub>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-Adenocarcinoma-TCGA.yml>`_]
|
||||
|
||||
* |OK_ICON| `Prostate-Diagnosis - PCa T1- and T2-weighted magnetic resonance images [...] <https://wiki.cancerimagingarchive.net/display/Public/PROSTATE-DIAGNOSIS>`_
|
||||
|
||||
|
@ -1208,7 +1210,7 @@ ProstateCancer
|
|||
|
||||
* |OK_ICON| `SEER-YR2000_2015.CA_KY_LO_NJ_GA - The July - December 2005 diagnoses for [...] <https://seer.cancer.gov/data/seerstat/nov2017/>`_
|
||||
|
||||
* |OK_ICON| `TCGA-PRAD-US - TCGA Prostate Adenocarcinoma (499 samples). <http://www.cbioportal.org/study?id=prad_tcga>`_
|
||||
* |FIXME_ICON| `TCGA-PRAD-US - TCGA Prostate Adenocarcinoma (499 samples). <http://www.cbioportal.org/study?id=prad_tcga>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/TCGA-PRAD-US.yml>`_]
|
||||
|
||||
Psychology+Cognition
|
||||
--------------------
|
||||
|
@ -1252,7 +1254,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `RevolutionAnalytics Collection <https://packages.revolutionanalytics.com/datasets/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/RevolutionAnalytics-Collection.yml>`_]
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user