mirror of
https://github.com/donnemartin/interactive-coding-challenges.git
synced 2024-03-22 13:11:13 +08:00
Add new challenges to README Bit Manipulation
This commit is contained in:
parent
1483a53011
commit
9843eff5c5
13
README.md
13
README.md
|
@ -265,10 +265,15 @@ Each challenge has two notebooks, a **challenge notebook** for you to solve and
|
||||||
|
|
||||||
| Challenge | Static Notebooks |
|
| Challenge | Static Notebooks |
|
||||||
|--------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
|--------------------------------------------------------------------------------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------|
|
||||||
| Given a number between 0 and 1, print the binary representation | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
| Implement common bit manipulation operations | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/bit/bit_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/bit/bit_solution.ipynb) |
|
||||||
| Determine the number of bits required to convert integer A to integer B | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
| Determine number of bits to flip to convert a into b | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/bits_to_flip/bits_to_flip_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/bits_to_flip/bits_to_flip_solution.ipynb) |
|
||||||
| Swap odd and even bits in an integer with as few instructions as possible | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
| Draw a line on a screen | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/draw_line/draw_line_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/draw_line/draw_line_solution.ipynb) |
|
||||||
| Determine the number of 1 bits in the binary representation of a given integer | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
| Flip a bit to maximize the longest sequence of 1s | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/flip_bit/flip_bit_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/flip_bit/flip_bit_solution.ipynb) |
|
||||||
|
| Get the next largest and next smallest numbers | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/get_next/get_next_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/get_next/get_next_solution.ipynb) |
|
||||||
|
| Merge two binary numbers | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/insert_m_into_n/insert_m_into_n_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/insert_m_into_n/insert_m_into_n_solution.ipynb) |
|
||||||
|
| Swap odd and even bits in an integer | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/pairwise_swap/pairwise_swap_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/pairwise_swap/pairwise_swap_solution.ipynb) |
|
||||||
|
| Print the binary representation of a number between 0 and 1 | [Challenge](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/print_binary/print_binary_challenge.ipynb)│[Solution](http://nbviewer.ipython.org/github/donnemartin/interactive-coding-challenges/blob/master/bit_manipulation/print_binary/print_binary_solution.ipynb) |
|
||||||
|
| Determine the number of 1s in the binary representation of a given integer | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||||
| Add a challenge | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
| Add a challenge | [Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md)│[Contribute](https://github.com/donnemartin/interactive-coding-challenges/blob/master/CONTRIBUTING.md) |
|
||||||
|
|
||||||
<br/>
|
<br/>
|
||||||
|
|
Loading…
Reference in New Issue
Block a user