mirror of
https://github.com/donnemartin/data-science-ipython-notebooks.git
synced 2024-03-22 13:30:56 +08:00
Updated linux section with list of commands.
This commit is contained in:
parent
818cf705c4
commit
557b76f267
|
@ -94,7 +94,7 @@ IPython Notebooks demonstrating various command lines for Linux, Git, etc.
|
|||
|
||||
| Notebook | Description |
|
||||
|--------------------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| [linux](http://nbviewer.ipython.org/github/donnemartin/ipython-data-notebooks/blob/master/commands/linux.ipynb) | Unix-like and mostly POSIX-compliant computer operating system. |
|
||||
| [linux](http://nbviewer.ipython.org/github/donnemartin/ipython-data-notebooks/blob/master/commands/linux.ipynb) | Unix-like and mostly POSIX-compliant computer operating system. Disk usage, splitting files, grep, sed, curl, viewing running processes, terminal syntax highlighting, and Vim.|
|
||||
| [anaconda](http://nbviewer.ipython.org/github/donnemartin/ipython-data-notebooks/blob/master/commands/misc.ipynb#anaconda) | Distribution of the Python programming language for large-scale data processing, predictive analytics, and scientific computing, that aims to simplify package management and deployment. |
|
||||
| [ipython notebook](http://nbviewer.ipython.org/github/donnemartin/ipython-data-notebooks/blob/master/commands/misc.ipynb#ipython-notebook) | Web-based interactive computational environment where you can combine code execution, text, mathematics, plots and rich media into a single document. |
|
||||
| [git](http://nbviewer.ipython.org/github/donnemartin/ipython-data-notebooks/blob/master/commands/misc.ipynb#git) | Distributed revision control system with an emphasis on speed, data integrity, and support for distributed, non-linear workflows. |
|
||||
|
|
Loading…
Reference in New Issue
Block a user