Add new pandas notebooks to README

pull/42/head
Donne Martin 2017-03-13 04:41:17 -04:00
parent 2bf8912052
commit 30c47a4596
1 changed files with 13 additions and 0 deletions

View File

@ -187,6 +187,19 @@ IPython Notebook(s) demonstrating pandas functionality.
|--------------------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|
| [pandas](http://nbviewer.ipython.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/pandas.ipynb) | Software library written for data manipulation and analysis in Python. Offers data structures and operations for manipulating numerical tables and time series. |
| [github-data-wrangling](https://github.com/donnemartin/viz/blob/master/githubstats/data_wrangling.ipynb) | Learn how to load, clean, merge, and feature engineer by analyzing GitHub data from the [`Viz`](https://github.com/donnemartin/viz) repo. |
| [Introduction-to-Pandas](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.00-Introduction-to-Pandas.ipynb) | Introduction to Pandas. |
| [Introducing-Pandas-Objects](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.01-Introducing-Pandas-Objects.ipynb) | Learn about Pandas objects. |
| [Data Indexing and Selection](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.02-Data-Indexing-and-Selection.ipynb) | Learn about data indexing and selection in Pandas. |
| [Operations-in-Pandas](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.03-Operations-in-Pandas.ipynb) | Learn about operating on data in Pandas. |
| [Missing-Values](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.04-Missing-Values.ipynb) | Learn about handling missing data in Pandas. |
| [Hierarchical-Indexing](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.05-Hierarchical-Indexing.ipynb) | Learn about hierarchical indexing in Pandas. |
| [Concat-And-Append](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.06-Concat-And-Append.ipynb) | Learn about combining datasets: concat and append in Pandas. |
| [Merge-and-Join](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.07-Merge-and-Join.ipynb) | Learn about combining datasets: merge and join in Pandas. |
| [Aggregation-and-Grouping](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.08-Aggregation-and-Grouping.ipynb) | Learn about aggregation and grouping in Pandas. |
| [Pivot-Tables](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.09-Pivot-Tables.ipynb) | Learn about pivot tables in Pandas. |
| [Working-With-Strings](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.10-Working-With-Strings.ipynb) | Learn about vectorized string operations in Pandas. |
| [Working-with-Time-Series](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.11-Working-with-Time-Series.ipynb) | Learn about working with time series in pandas. |
| [Performance-Eval-and-Query](http://nbviewer.jupyter.org/github/donnemartin/data-science-ipython-notebooks/blob/master/pandas/03.12-Performance-Eval-and-Query.ipynb) | Learn about high-performance Pandas: eval() and query() in Pandas. |
<br/>
<p align="center">