mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: ed9feb901b330034ba38de287d44e75585a2d567
This commit is contained in:
parent
09579c9923
commit
f52275db34
10
README.rst
10
README.rst
|
@ -131,7 +131,7 @@ Biology
|
||||||
|
|
||||||
* |OK_ICON| `UCSC Public Data <http://hgdownload.soe.ucsc.edu/downloads.html>`_
|
* |OK_ICON| `UCSC Public Data <http://hgdownload.soe.ucsc.edu/downloads.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `UniGene <https://ftp.ncbi.nlm.nih.gov/repository/UniGene/>`_
|
* |FIXME_ICON| `UniGene <https://ftp.ncbi.nlm.nih.gov/repository/UniGene/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/UniGene.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Universal Protein Resource (UnitProt) - The Universal Protein Resource [...] <http://www.uniprot.org/downloads>`_
|
* |OK_ICON| `Universal Protein Resource (UnitProt) - The Universal Protein Resource [...] <http://www.uniprot.org/downloads>`_
|
||||||
|
|
||||||
|
@ -232,7 +232,7 @@ ComputerNetworks
|
||||||
|
|
||||||
* |OK_ICON| `CAIDA Internet Datasets <http://www.caida.org/data/overview/>`_
|
* |OK_ICON| `CAIDA Internet Datasets <http://www.caida.org/data/overview/>`_
|
||||||
|
|
||||||
* |OK_ICON| `CRAWDAD Wireless datasets from Dartmouth Univ. <https://crawdad.cs.dartmouth.edu/>`_
|
* |FIXME_ICON| `CRAWDAD Wireless datasets from Dartmouth Univ. <https://crawdad.cs.dartmouth.edu/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/CRAWDAD-Wireless-datasets-from-Dartmouth-Univ..yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `ClueWeb09 - 1B web pages <http://lemurproject.org/clueweb09/>`_
|
* |OK_ICON| `ClueWeb09 - 1B web pages <http://lemurproject.org/clueweb09/>`_
|
||||||
|
|
||||||
|
@ -777,7 +777,7 @@ Healthcare
|
||||||
|
|
||||||
* |OK_ICON| `Gapminder World demographic databases <http://www.gapminder.org/data/>`_
|
* |OK_ICON| `Gapminder World demographic databases <http://www.gapminder.org/data/>`_
|
||||||
|
|
||||||
* |OK_ICON| `MeSH, the vocabulary thesaurus used for indexing articles for PubMed <https://www.nlm.nih.gov/mesh/filelist.html>`_
|
* |FIXME_ICON| `MeSH, the vocabulary thesaurus used for indexing articles for PubMed <https://www.nlm.nih.gov/mesh/filelist.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/MeSH-the-vocabulary-thesaurus-used-for-indexing-articles-for-PubMed.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Medicare Coverage Database (MCD), U.S. <https://www.cms.gov/medicare-coverage-database/>`_
|
* |OK_ICON| `Medicare Coverage Database (MCD), U.S. <https://www.cms.gov/medicare-coverage-database/>`_
|
||||||
|
|
||||||
|
@ -985,7 +985,7 @@ NaturalLanguage
|
||||||
|
|
||||||
* |OK_ICON| `Machine Comprehension Test (MCTest) of text from Microsoft Research <http://mattr1.github.io/mctest/>`_
|
* |OK_ICON| `Machine Comprehension Test (MCTest) of text from Microsoft Research <http://mattr1.github.io/mctest/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Machine Translation of European languages <http://statmt.org/wmt11/translation-task.html#download>`_
|
* |FIXME_ICON| `Machine Translation of European languages <http://statmt.org/wmt11/translation-task.html#download>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Machine-Translation-of-European-languages.yml>`_]
|
||||||
|
|
||||||
* |FIXME_ICON| `Making Sense of Microposts 2013 - Concept Extraction <http://oak.dcs.shef.ac.uk/msm2013/challenge.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Making-Sense-of-Microposts-2013.yml>`_]
|
* |FIXME_ICON| `Making Sense of Microposts 2013 - Concept Extraction <http://oak.dcs.shef.ac.uk/msm2013/challenge.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Making-Sense-of-Microposts-2013.yml>`_]
|
||||||
|
|
||||||
|
@ -1292,6 +1292,8 @@ SocialNetworks
|
||||||
|
|
||||||
* |OK_ICON| `SourceForge.net Research Data <http://www3.nd.edu/~oss/Data/data.html>`_
|
* |OK_ICON| `SourceForge.net Research Data <http://www3.nd.edu/~oss/Data/data.html>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Twitch Top Streamer's Data <https://www.kaggle.com/aayushmishra1512/twitchdata>`_
|
||||||
|
|
||||||
* |OK_ICON| `Twitter Data for Online Reputation Management <http://nlp.uned.es/replab2013/>`_
|
* |OK_ICON| `Twitter Data for Online Reputation Management <http://nlp.uned.es/replab2013/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Twitter Data for Sentiment Analysis <http://help.sentiment140.com/for-students/>`_
|
* |OK_ICON| `Twitter Data for Sentiment Analysis <http://help.sentiment140.com/for-students/>`_
|
||||||
|
|
Loading…
Reference in New Issue
Block a user