mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 7a4d538bbc50e6db7560d774682beed2912022ae
This commit is contained in:
parent
a1882c672f
commit
f35962f395
30
README.rst
30
README.rst
|
@ -47,7 +47,7 @@ Biology
|
||||||
|
|
||||||
* |OK_ICON| `Broad Cancer Cell Line Encyclopedia (CCLE) <http://www.broadinstitute.org/ccle/home>`_
|
* |OK_ICON| `Broad Cancer Cell Line Encyclopedia (CCLE) <http://www.broadinstitute.org/ccle/home>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Cell Image Library <http://www.cellimagelibrary.org>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Cell-Image-Library.yml>`_]
|
* |OK_ICON| `Cell Image Library <http://www.cellimagelibrary.org>`_
|
||||||
|
|
||||||
* |OK_ICON| `Complete Genomics Public Data <http://www.completegenomics.com/public-data/69-genomes/>`_
|
* |OK_ICON| `Complete Genomics Public Data <http://www.completegenomics.com/public-data/69-genomes/>`_
|
||||||
|
|
||||||
|
@ -228,6 +228,8 @@ ComputerNetworks
|
||||||
|
|
||||||
* |OK_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_
|
* |OK_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic [...] <http://traffic.comics.unina.it/mirage/>`_
|
||||||
|
|
||||||
* |OK_ICON| `OONI: Open Observatory of Network Interference - Internet censorship data <https://ooni.torproject.org/data/>`_
|
* |OK_ICON| `OONI: Open Observatory of Network Interference - Internet censorship data <https://ooni.torproject.org/data/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Open Mobile Data by MobiPerf <https://console.developers.google.com/storage/openmobiledata_public/>`_
|
* |OK_ICON| `Open Mobile Data by MobiPerf <https://console.developers.google.com/storage/openmobiledata_public/>`_
|
||||||
|
@ -245,7 +247,7 @@ DataChallenges
|
||||||
|
|
||||||
* |OK_ICON| `Challenges in Machine Learning <http://www.chalearn.org/>`_
|
* |OK_ICON| `Challenges in Machine Learning <http://www.chalearn.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `CrowdANALYTIX dataX <http://data.crowdanalytix.com>`_
|
* |FIXME_ICON| `CrowdANALYTIX dataX <http://data.crowdanalytix.com>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//DataChallenges/CrowdANALYTIX-dataX.yml>`_]
|
||||||
|
|
||||||
* |FIXME_ICON| `D4D Challenge of Orange <http://www.d4d.orange.com/en/home>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//DataChallenges/D4D-Challenge-of-Orange.yml>`_]
|
* |FIXME_ICON| `D4D Challenge of Orange <http://www.d4d.orange.com/en/home>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//DataChallenges/D4D-Challenge-of-Orange.yml>`_]
|
||||||
|
|
||||||
|
@ -359,7 +361,7 @@ Energy
|
||||||
|
|
||||||
* |OK_ICON| `Global Power Plant Database - The Global Power Plant Database is a [...] <http://datasets.wri.org/dataset/globalpowerplantdatabase>`_
|
* |OK_ICON| `Global Power Plant Database - The Global Power Plant Database is a [...] <http://datasets.wri.org/dataset/globalpowerplantdatabase>`_
|
||||||
|
|
||||||
* |OK_ICON| `HES - Household Electricity Study, UK <http://randd.defra.gov.uk/Default.aspx?Menu=Menu&Module=More&Location=None&ProjectID=17359&FromSearch=Y&Publisher=1&SearchText=EV0702&SortString=ProjectCode&SortOrder=Asc&Paging=10#Description>`_
|
* |FIXME_ICON| `HES - Household Electricity Study, UK <http://randd.defra.gov.uk/Default.aspx?Menu=Menu&Module=More&Location=None&ProjectID=17359&FromSearch=Y&Publisher=1&SearchText=EV0702&SortString=ProjectCode&SortOrder=Asc&Paging=10#Description>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/HES.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `HFED <http://hfed.github.io/>`_
|
* |OK_ICON| `HFED <http://hfed.github.io/>`_
|
||||||
|
|
||||||
|
@ -371,7 +373,7 @@ Energy
|
||||||
|
|
||||||
* |OK_ICON| `Tracebase <https://github.com/areinhardt/tracebase>`_
|
* |OK_ICON| `Tracebase <https://github.com/areinhardt/tracebase>`_
|
||||||
|
|
||||||
* |OK_ICON| `UK-DALE - UK Domestic Appliance-Level Electricity <http://www.doc.ic.ac.uk/~dk3810/data/>`_
|
* |FIXME_ICON| `UK-DALE - UK Domestic Appliance-Level Electricity <http://www.doc.ic.ac.uk/~dk3810/data/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/UK-DALE.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `WHITED <http://nilmworkshop.org/2016/proceedings/Poster_ID18.pdf>`_
|
* |OK_ICON| `WHITED <http://nilmworkshop.org/2016/proceedings/Poster_ID18.pdf>`_
|
||||||
|
|
||||||
|
@ -384,7 +386,7 @@ Finance
|
||||||
|
|
||||||
* |OK_ICON| `CBOE Futures Exchange <http://cfe.cboe.com/market-data/>`_
|
* |OK_ICON| `CBOE Futures Exchange <http://cfe.cboe.com/market-data/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Google Finance <https://www.google.com/finance>`_
|
* |FIXME_ICON| `Google Finance <https://www.google.com/finance>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Finance/Google-Finance.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Google Trends <http://www.google.com/trends?q=google&ctab=0&geo=all&date=all&sort=0>`_
|
* |OK_ICON| `Google Trends <http://www.google.com/trends?q=google&ctab=0&geo=all&date=all&sort=0>`_
|
||||||
|
|
||||||
|
@ -650,13 +652,13 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Taiwan gov <https://data.gov.tw/>`_
|
* |OK_ICON| `Taiwan gov <https://data.gov.tw/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Taiwan <http://data.gov.tw/>`_
|
* |FIXME_ICON| `Taiwan <http://data.gov.tw/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Taiwan.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Tel-Aviv Open Data <https://opendata.tel-aviv.gov.il/index_en.html#/>`_
|
* |OK_ICON| `Tel-Aviv Open Data <https://opendata.tel-aviv.gov.il/index_en.html#/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||||
|
|
||||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||||
|
|
||||||
|
@ -766,17 +768,17 @@ ImageProcessing
|
||||||
|
|
||||||
* |OK_ICON| `Flickr: 32 Class Brand Logos <http://www.multimedia-computing.de/flickrlogos/>`_
|
* |OK_ICON| `Flickr: 32 Class Brand Logos <http://www.multimedia-computing.de/flickrlogos/>`_
|
||||||
|
|
||||||
* |OK_ICON| `GDXray - X-ray images for X-ray testing and Computer Vision <http://dmery.ing.puc.cl/index.php/material/gdxray/>`_
|
* |FIXME_ICON| `GDXray - X-ray images for X-ray testing and Computer Vision <http://dmery.ing.puc.cl/index.php/material/gdxray/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/GDXray.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `HumanEva Dataset - The HumanEva-I dataset contains 7 calibrated video [...] <http://humaneva.is.tue.mpg.de/>`_
|
* |OK_ICON| `HumanEva Dataset - The HumanEva-I dataset contains 7 calibrated video [...] <http://humaneva.is.tue.mpg.de/>`_
|
||||||
|
|
||||||
* |OK_ICON| `ImageNet (in WordNet hierarchy) <http://www.image-net.org/>`_
|
* |FIXME_ICON| `ImageNet (in WordNet hierarchy) <http://www.image-net.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/ImageNet.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Indoor Scene Recognition <http://web.mit.edu/torralba/www/indoor.html>`_
|
* |OK_ICON| `Indoor Scene Recognition <http://web.mit.edu/torralba/www/indoor.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `International Affective Picture System, UFL <http://csea.phhp.ufl.edu/media/iapsmessage.html>`_
|
* |OK_ICON| `International Affective Picture System, UFL <http://csea.phhp.ufl.edu/media/iapsmessage.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `KITTI Vision Benchmark Suite <http://www.cvlibs.net/datasets/kitti/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/KITTI-Vision-Benchmark-Suite.yml>`_]
|
* |OK_ICON| `KITTI Vision Benchmark Suite <http://www.cvlibs.net/datasets/kitti/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Labeled Information Library of Alexandria - Biology and Conservation - [...] <http://lila.science>`_
|
* |OK_ICON| `Labeled Information Library of Alexandria - Biology and Conservation - [...] <http://lila.science>`_
|
||||||
|
|
||||||
|
@ -1229,9 +1231,9 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `ACLED (Armed Conflict Location & Event Data Project) <http://www.acleddata.com/>`_
|
* |OK_ICON| `ACLED (Armed Conflict Location & Event Data Project) <http://www.acleddata.com/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Canadian Legal Information Institute <https://www.canlii.org/en/index.php>`_
|
* |FIXME_ICON| `Canadian Legal Information Institute <https://www.canlii.org/en/index.php>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Canadian-Legal-Information-Institute.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Center for Systemic Peace Datasets - Conflict Trends, Polities, State Fragility, etc <http://www.systemicpeace.org/>`_
|
* |FIXME_ICON| `Center for Systemic Peace Datasets - Conflict Trends, Polities, State Fragility, etc <http://www.systemicpeace.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Center-for-Systemic-Peace-Datasets.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Correlates of War Project <http://www.correlatesofwar.org/>`_
|
* |OK_ICON| `Correlates of War Project <http://www.correlatesofwar.org/>`_
|
||||||
|
|
||||||
|
@ -1271,7 +1273,7 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `MIT Reality Mining Dataset <http://realitycommons.media.mit.edu/realitymining.html>`_
|
* |OK_ICON| `MIT Reality Mining Dataset <http://realitycommons.media.mit.edu/realitymining.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_
|
* |FIXME_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/MacroData-Guide-by-Norsk-samfunnsvitenskapelig-datatjeneste.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
||||||
|
|
||||||
|
@ -1381,7 +1383,7 @@ Transportation
|
||||||
|
|
||||||
* |OK_ICON| `Bike Share Systems (BSS) collection <https://github.com/BetaNYC/Bike-Share-Data-Best-Practices/wiki/Bike-Share-Data-Systems>`_
|
* |OK_ICON| `Bike Share Systems (BSS) collection <https://github.com/BetaNYC/Bike-Share-Data-Best-Practices/wiki/Bike-Share-Data-Systems>`_
|
||||||
|
|
||||||
* |OK_ICON| `Dutch Traffic Information <https://www.ndw.nu/en/>`_
|
* |FIXME_ICON| `Dutch Traffic Information <https://www.ndw.nu/en/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Dutch-Traffic-Information.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
|
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user