mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: fc46373b11f938f3754151c646325b8d7ee29a8f
This commit is contained in:
parent
c3878e8065
commit
f2deff4427
14
README.rst
14
README.rst
|
@ -443,7 +443,7 @@ GIS
|
||||||
|
|
||||||
* |OK_ICON| `Robin Wilson - Free GIS Datasets <http://freegisdata.rtwilson.com>`_
|
* |OK_ICON| `Robin Wilson - Free GIS Datasets <http://freegisdata.rtwilson.com>`_
|
||||||
|
|
||||||
* |OK_ICON| `TIGER/Line - U.S. boundaries and roads <https://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
* |FIXME_ICON| `TIGER/Line - U.S. boundaries and roads <https://www.census.gov/geo/maps-data/data/tiger-line.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/TIGER-Line.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
||||||
|
|
||||||
|
@ -658,7 +658,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||||
|
|
||||||
* |FIXME_ICON| `U.K. Government Data <http://data.gov.uk/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.K.-Government-Data.yml>`_]
|
* |FIXME_ICON| `U.K. Government Data <http://data.gov.uk/data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.K.-Government-Data.yml>`_]
|
||||||
|
|
||||||
|
@ -823,7 +823,7 @@ MachineLearning
|
||||||
|
|
||||||
* |OK_ICON| `More Song Datasets <http://labrosa.ee.columbia.edu/millionsong/pages/additional-datasets>`_
|
* |OK_ICON| `More Song Datasets <http://labrosa.ee.columbia.edu/millionsong/pages/additional-datasets>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `MovieLens Data Sets <http://grouplens.org/datasets/movielens/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/MovieLens-Data-Sets.yml>`_]
|
* |OK_ICON| `MovieLens Data Sets <http://grouplens.org/datasets/movielens/>`_
|
||||||
|
|
||||||
* |OK_ICON| `New Yorker caption contest ratings <https://github.com/nextml/caption-contest-data>`_
|
* |OK_ICON| `New Yorker caption contest ratings <https://github.com/nextml/caption-contest-data>`_
|
||||||
|
|
||||||
|
@ -944,9 +944,9 @@ Neuroscience
|
||||||
|
|
||||||
* |OK_ICON| `Brain Catalogue <http://braincatalogue.org/>`_
|
* |OK_ICON| `Brain Catalogue <http://braincatalogue.org/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Brainomics.yml>`_]
|
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
* |OK_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
||||||
|
|
||||||
|
@ -1235,7 +1235,7 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `FBI Hate Crime 2013 - aggregated data <https://github.com/emorisse/FBI-Hate-Crime-Statistics/tree/master/2013>`_
|
* |OK_ICON| `FBI Hate Crime 2013 - aggregated data <https://github.com/emorisse/FBI-Hate-Crime-Statistics/tree/master/2013>`_
|
||||||
|
|
||||||
* |OK_ICON| `Fragile States Index <http://fundforpeace.org/fsi/>`_
|
* |FIXME_ICON| `Fragile States Index <http://fundforpeace.org/fsi/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Fragile-States-Index.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `GDELT Global Events Database <http://gdeltproject.org/data.html>`_
|
* |OK_ICON| `GDELT Global Events Database <http://gdeltproject.org/data.html>`_
|
||||||
|
|
||||||
|
@ -1316,6 +1316,8 @@ Software
|
||||||
|
|
||||||
* |OK_ICON| `Public Git Archive - a Big Code dataset for all – dataset of 182,014 top- [...] <https://github.com/src-d/datasets/tree/master/PublicGitArchive>`_
|
* |OK_ICON| `Public Git Archive - a Big Code dataset for all – dataset of 182,014 top- [...] <https://github.com/src-d/datasets/tree/master/PublicGitArchive>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Code duplicates - 2k Java file and 600 Java function pairs labeled as [...] <https://github.com/src-d/datasets/tree/master/Duplicates>`_
|
||||||
|
|
||||||
* |OK_ICON| `Pull Request review comments - 25.3 million GitHub PR review comments [...] <https://github.com/src-d/datasets/blob/master/ReviewComments>`_
|
* |OK_ICON| `Pull Request review comments - 25.3 million GitHub PR review comments [...] <https://github.com/src-d/datasets/blob/master/ReviewComments>`_
|
||||||
|
|
||||||
* |OK_ICON| `Source Code Identifiers - 41.7 million distinct splittable identifiers [...] <https://github.com/src-d/datasets/tree/master/Identifiers>`_
|
* |OK_ICON| `Source Code Identifiers - 41.7 million distinct splittable identifiers [...] <https://github.com/src-d/datasets/tree/master/Identifiers>`_
|
||||||
|
|
Loading…
Reference in New Issue
Block a user