mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: a7aa5982228b6360aad2cf5af1e4ceca2c298828
This commit is contained in:
parent
309474660a
commit
e74799b980
12
README.rst
12
README.rst
|
@ -325,7 +325,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `The Observatory of Economic Complexity <http://atlas.media.mit.edu/en/>`_
|
||||
|
||||
* |FIXME_ICON| `UN Commodity Trade Statistics <http://comtrade.un.org/db/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/UN-Commodity-Trade-Statistics.yml>`_]
|
||||
* |OK_ICON| `UN Commodity Trade Statistics <http://comtrade.un.org/db/>`_
|
||||
|
||||
* |OK_ICON| `UN Human Development Reports <http://hdr.undp.org/en>`_
|
||||
|
||||
|
@ -672,7 +672,7 @@ Government
|
|||
|
||||
* |OK_ICON| `United Nations <http://data.un.org/>`_
|
||||
|
||||
* |OK_ICON| `Uruguay <https://catalogodatos.gub.uy/>`_
|
||||
* |FIXME_ICON| `Uruguay <https://catalogodatos.gub.uy/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Uruguay.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Valley Transportation Authority (VTA), California, US <https://data.vta.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Valley-Transportation-Authority-VTA-California-US.yml>`_]
|
||||
|
||||
|
@ -957,7 +957,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `CMU StatLab collections <http://lib.stat.cmu.edu/datasets/>`_
|
||||
|
||||
* |OK_ICON| `Data.World <https://data.world>`_
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
||||
|
||||
|
@ -977,7 +977,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `RevolutionAnalytics Collection <http://packages.revolutionanalytics.com/datasets/>`_
|
||||
|
||||
|
@ -1144,7 +1144,7 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `Terrorism Research and Analysis Consortium <http://www.trackingterrorism.org/>`_
|
||||
|
||||
* |OK_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_
|
||||
* |FIXME_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Texas-Inmates-Executed-Since-1984.yml>`_]
|
||||
|
||||
* |OK_ICON| `Titanic Survival Data Set <https://github.com/awesomedata/awesome-public-datasets/tree/master/Datasets>`_
|
||||
|
||||
|
@ -1210,7 +1210,7 @@ Transportation
|
|||
|
||||
* |OK_ICON| `Airlines OD Data 1987-2008 <http://stat-computing.org/dataexpo/2009/the-data.html>`_
|
||||
|
||||
* |FIXME_ICON| `Bay Area Bike Share Data <http://www.bayareabikeshare.com/open-data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/Bay-Area-Bike-Share-Data.yml>`_]
|
||||
* |OK_ICON| `Ford GoBike Data (formerly Bay Area Bike Share Data) <https://www.fordgobike.com/system-data>`_
|
||||
|
||||
* |OK_ICON| `Bike Share Systems (BSS) collection <https://github.com/BetaNYC/Bike-Share-Data-Best-Practices/wiki/Bike-Share-Data-Systems>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user