mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 8b170d3235df19397f2cb70651ea1242d774ac5a
This commit is contained in:
parent
d05037d4b4
commit
dd2dfa9462
20
README.rst
20
README.rst
|
@ -205,7 +205,7 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `Small Network Data <http://www-personal.umich.edu/~mejn/netdata/>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford GraphBase <http://www3.cs.stonybrook.edu/~algorith/implement/graphbase/implement.shtml>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Stanford-GraphBase-Steven-Skiena.yml>`_]
|
||||
* |OK_ICON| `Stanford GraphBase <http://www3.cs.stonybrook.edu/~algorith/implement/graphbase/implement.shtml>`_
|
||||
|
||||
* |OK_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_
|
||||
|
||||
|
@ -244,7 +244,7 @@ ComputerNetworks
|
|||
|
||||
* |OK_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_
|
||||
|
||||
* |FIXME_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic [...] <http://traffic.comics.unina.it/mirage/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/MIRAGE-2019.yml>`_]
|
||||
* |OK_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic [...] <http://traffic.comics.unina.it/mirage/>`_
|
||||
|
||||
* |OK_ICON| `OONI: Open Observatory of Network Interference - Internet censorship data <https://ooni.torproject.org/data/>`_
|
||||
|
||||
|
@ -518,7 +518,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Belgium <http://data.gov.be/>`_
|
||||
|
||||
* |FIXME_ICON| `Brazil <http://dados.gov.br/dataset>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Brazil.yml>`_]
|
||||
* |OK_ICON| `Brazil <http://dados.gov.br/dataset>`_
|
||||
|
||||
* |OK_ICON| `Buenos Aires, Argentina <http://data.buenosaires.gob.ar/>`_
|
||||
|
||||
|
@ -526,7 +526,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Cambridge, MA, US <https://data.cambridgema.gov/>`_
|
||||
|
||||
* |OK_ICON| `Canada <http://open.canada.ca/>`_
|
||||
* |FIXME_ICON| `Canada <http://open.canada.ca/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Canada.yml>`_]
|
||||
|
||||
* |OK_ICON| `Chicago <https://data.cityofchicago.org/>`_
|
||||
|
||||
|
@ -702,7 +702,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||
|
||||
* |FIXME_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Toronto-ON-Canada.yml>`_]
|
||||
|
||||
|
@ -728,7 +728,7 @@ Government
|
|||
|
||||
* |OK_ICON| `U.S. Open Government <http://www.data.gov/open-gov/>`_
|
||||
|
||||
* |OK_ICON| `UK 2011 Census Open Atlas Project <https://data.cdrc.ac.uk/product/cdrc-2011-census-open-atlas>`_
|
||||
* |FIXME_ICON| `UK 2011 Census Open Atlas Project <https://data.cdrc.ac.uk/product/cdrc-2011-census-open-atlas>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/UK-2011-Census-Open-Atlas-Project.yml>`_]
|
||||
|
||||
* |OK_ICON| `US Counties - This is a repository of various data, broken down by US [...] <https://github.com/evangambit/JsonOfCounties>`_
|
||||
|
||||
|
@ -969,7 +969,7 @@ NaturalLanguage
|
|||
|
||||
* |OK_ICON| `Google Web 5gram (1TB, 2006) <https://catalog.ldc.upenn.edu/LDC2006T13>`_
|
||||
|
||||
* |FIXME_ICON| `Gutenberg eBooks List <http://www.gutenberg.org/wiki/Gutenberg:Offline_Catalogs>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Gutenberg-eBooks-List.yml>`_]
|
||||
* |OK_ICON| `Gutenberg eBooks List <http://www.gutenberg.org/wiki/Gutenberg:Offline_Catalogs>`_
|
||||
|
||||
* |OK_ICON| `Hansards text chunks of Canadian Parliament <http://www.isi.edu/natural-language/download/hansard/>`_
|
||||
|
||||
|
@ -1048,7 +1048,7 @@ Neuroscience
|
|||
|
||||
* |OK_ICON| `OpenNEURO <https://openneuro.org/public/datasets>`_
|
||||
|
||||
* |OK_ICON| `OpenfMRI <https://openfmri.org/>`_
|
||||
* |FIXME_ICON| `OpenfMRI <https://openfmri.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/OpenfMRI.yml>`_]
|
||||
|
||||
* |OK_ICON| `Study Forrest <http://studyforrest.org>`_
|
||||
|
||||
|
@ -1254,6 +1254,8 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `Cheng-Caverlee-Lee September 2009 - January 2010 Twitter Scrape <https://archive.org/details/twitter_cikm_2010>`_
|
||||
|
||||
* |OK_ICON| `China Biographical Database - The China Biographical Database is a freely [...] <https://projects.iq.harvard.edu/cbdb>`_
|
||||
|
||||
* |OK_ICON| `A Twitter Dataset of 40+ million tweets related to COVID-19 - Due to the [...] <https://zenodo.org/record/3723940>`_
|
||||
|
||||
* |OK_ICON| `43k+ Donald Trump Twitter Screenshots - This archive contains screenshots [...] <https://pikaso.me/blog/trump-twitter-archive>`_
|
||||
|
@ -1307,6 +1309,8 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `ACLED (Armed Conflict Location & Event Data Project) <http://www.acleddata.com/>`_
|
||||
|
||||
* |OK_ICON| `Authoritarian Ruling Elites Database - The Authoritarian Ruling Elites [...] <https://dataverse.harvard.edu/dataset.xhtml?persistentId=doi:10.7910/DVN/QZ9BSA>`_
|
||||
|
||||
* |OK_ICON| `Canadian Legal Information Institute <https://www.canlii.org/en/index.php>`_
|
||||
|
||||
* |FIXME_ICON| `Center for Systemic Peace Datasets - Conflict Trends, Polities, State Fragility, etc <http://www.systemicpeace.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Center-for-Systemic-Peace-Datasets.yml>`_]
|
||||
|
|
Loading…
Reference in New Issue
Block a user