mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: c58d45d3fdd2934631f55291ca46828d84f5e6c3
This commit is contained in:
parent
007866e04f
commit
d05037d4b4
|
@ -518,7 +518,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Belgium <http://data.gov.be/>`_
|
* |OK_ICON| `Belgium <http://data.gov.be/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Brazil <http://dados.gov.br/dataset>`_
|
* |FIXME_ICON| `Brazil <http://dados.gov.br/dataset>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Brazil.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Buenos Aires, Argentina <http://data.buenosaires.gob.ar/>`_
|
* |OK_ICON| `Buenos Aires, Argentina <http://data.buenosaires.gob.ar/>`_
|
||||||
|
|
||||||
|
@ -1351,6 +1351,8 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_
|
* |OK_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Mass Mobilization Data Project - The Mass Mobilization (MM) data are an [...] <https://dataverse.harvard.edu/dataverse/MMdata>`_
|
||||||
|
|
||||||
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge [...] <http://ma-graph.org>`_
|
||||||
|
|
||||||
* |OK_ICON| `Minnesota Population Center <https://www.ipums.org/>`_
|
* |OK_ICON| `Minnesota Population Center <https://www.ipums.org/>`_
|
||||||
|
|
Loading…
Reference in New Issue
Block a user