mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 872d8abd0703cfc2fe15b70617c0d26287325956
This commit is contained in:
parent
2b7d1fb928
commit
c67d8cf2c9
12
README.rst
12
README.rst
|
@ -109,11 +109,11 @@ Biology
|
|||
|
||||
* |OK_ICON| `Sequence Read Archive(SRA) <http://www.ncbi.nlm.nih.gov/Traces/sra/>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford Microarray Data <http://smd.stanford.edu/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Stanford-Microarray-Data.yml>`_]
|
||||
* |OK_ICON| `Stanford Microarray Data <http://smd.stanford.edu/>`_
|
||||
|
||||
* |OK_ICON| `Stowers Institute Original Data Repository <http://www.stowers.org/research/publications/odr>`_
|
||||
|
||||
* |FIXME_ICON| `Systems Science of Biological Dynamics (SSBD) Database <http://ssbd.qbic.riken.jp>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Systems-Science-of-Biological-Dynamics-SSBD-Database.yml>`_]
|
||||
* |OK_ICON| `Systems Science of Biological Dynamics (SSBD) Database <http://ssbd.qbic.riken.jp>`_
|
||||
|
||||
* |OK_ICON| `The Cancer Genome Atlas (TCGA), available via Broad GDAC <https://gdac.broadinstitute.org/>`_
|
||||
|
||||
|
@ -405,7 +405,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `Cambridge, MA, US, GIS data on GitHub <http://cambridgegis.github.io/gisdata.html>`_
|
||||
|
||||
* |FIXME_ICON| `Factual Global Location Data <https://www.factual.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/Factual-Global-Location-Data.yml>`_]
|
||||
* |OK_ICON| `Factual Global Location Data <https://places.factual.com/data/t/places>`_
|
||||
|
||||
* |OK_ICON| `IEEE Geoscience and Remote Sensing Society DASE Website <http://dase.grss-ieee.org>`_
|
||||
|
||||
|
@ -650,7 +650,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |OK_ICON| `The World Bank <http://wdronline.worldbank.org/>`_
|
||||
* |FIXME_ICON| `The World Bank <http://wdronline.worldbank.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
|
@ -1091,7 +1091,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `Network Twitter Data <http://snap.stanford.edu/data/higgs-twitter.html>`_
|
||||
|
||||
* |OK_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_
|
||||
* |FIXME_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Reddit-Comments.yml>`_]
|
||||
|
||||
* |OK_ICON| `Skytrax' Air Travel Reviews Dataset <https://github.com/quankiquanki/skytrax-reviews-dataset>`_
|
||||
|
||||
|
@ -1222,7 +1222,7 @@ Sports
|
|||
|
||||
* |OK_ICON| `Cricsheet Matches (cricket) <http://cricsheet.org/>`_
|
||||
|
||||
* |FIXME_ICON| `Ergast Formula 1, from 1950 up to date (API) <http://ergast.com/mrd/db>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Sports/Ergast-Formula-1-from-1950-up-to-date-API.yml>`_]
|
||||
* |OK_ICON| `Ergast Formula 1, from 1950 up to date (API) <http://ergast.com/mrd/db>`_
|
||||
|
||||
* |OK_ICON| `Football/Soccer resources (data and APIs) <http://www.jokecamp.com/blog/guide-to-football-and-soccer-data-and-apis/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user