mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 165d61496506c817700bbf7d62fe81ca6f0652e3
This commit is contained in:
parent
e87676aa14
commit
bd3263958f
12
README.rst
12
README.rst
|
@ -179,7 +179,7 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `NIST complex networks data collection <http://math.nist.gov/~RPozo/complex_datasets.html>`_
|
||||
|
||||
* |FIXME_ICON| `Network Repository with Interactive Exploratory Analysis Tools <http://networkrepository.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Network-Repository-with-Interactive-Exploratory-Analysis-Tools.yml>`_]
|
||||
* |OK_ICON| `Network Repository with Interactive Exploratory Analysis Tools <http://networkrepository.com/>`_
|
||||
|
||||
* |OK_ICON| `Protein-protein interaction network <http://vlado.fmf.uni-lj.si/pub/networks/data/bio/Yeast/Yeast.htm>`_
|
||||
|
||||
|
@ -301,7 +301,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `Economic Freedom of the World Data <http://www.freetheworld.com/datasets_efw.html>`_
|
||||
|
||||
* |OK_ICON| `Historical MacroEconomc Statistics <http://www.historicalstatistics.org/>`_
|
||||
* |OK_ICON| `Historical MacroEconomic Statistics <http://www.historicalstatistics.org/>`_
|
||||
|
||||
* |OK_ICON| `INFORUM - Interindustry Forecasting at the University of Maryland <http://inforumweb.umd.edu/>`_
|
||||
|
||||
|
@ -670,7 +670,7 @@ Government
|
|||
|
||||
* |OK_ICON| `U.S. Food and Drug Administration (FDA) <https://open.fda.gov/index.html>`_
|
||||
|
||||
* |OK_ICON| `U.S. National Center for Education Statistics (NCES) <http://nces.ed.gov/>`_
|
||||
* |FIXME_ICON| `U.S. National Center for Education Statistics (NCES) <http://nces.ed.gov/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.S.-National-Center-for-Education-Statistics-NCES.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `U.S. Open Government <http://www.data.gov/open-gov/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.S.-Open-Government.yml>`_]
|
||||
|
||||
|
@ -784,7 +784,7 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `Visual genome <http://visualgenome.org/api/v0/api_home.html>`_
|
||||
|
||||
* |FIXME_ICON| `YouTube Faces Database <http://www.cs.tau.ac.il/~wolf/ytfaces/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/YouTube-Faces-Database.yml>`_]
|
||||
* |OK_ICON| `YouTube Faces Database <http://www.cs.tau.ac.il/~wolf/ytfaces/>`_
|
||||
|
||||
MachineLearning
|
||||
---------------
|
||||
|
@ -995,7 +995,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `CMU StatLab collections <http://lib.stat.cmu.edu/datasets/>`_
|
||||
|
||||
* |OK_ICON| `Data.World <https://data.world>`_
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
||||
|
||||
|
@ -1019,7 +1019,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
|
||||
* |OK_ICON| `RevolutionAnalytics Collection <http://packages.revolutionanalytics.com/datasets/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user