mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 6407620d576f5be3f9d8fb25672f953899b6db9b
This commit is contained in:
parent
2834e81f1f
commit
bb6ec9996e
|
@ -602,7 +602,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Regina SK, Canada <http://open.regina.ca/>`_
|
* |OK_ICON| `Regina SK, Canada <http://open.regina.ca/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Rio de Janeiro, Brazil <http://data.rio.rj.gov.br/>`_
|
* |FIXME_ICON| `Rio de Janeiro, Brazil <http://data.rio.rj.gov.br/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Rio-de-Janeiro-Brazil.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Romania <http://data.gov.ro/>`_
|
* |OK_ICON| `Romania <http://data.gov.ro/>`_
|
||||||
|
|
||||||
|
@ -744,6 +744,8 @@ ImageProcessing
|
||||||
|
|
||||||
* |OK_ICON| `International Affective Picture System, UFL <http://csea.phhp.ufl.edu/media/iapsmessage.html>`_
|
* |OK_ICON| `International Affective Picture System, UFL <http://csea.phhp.ufl.edu/media/iapsmessage.html>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `KITTI Vision Benchmark Suite <http://www.cvlibs.net/datasets/kitti/>`_
|
||||||
|
|
||||||
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
||||||
|
@ -957,13 +959,13 @@ PublicDomains
|
||||||
|
|
||||||
* |OK_ICON| `Data.World <https://data.world>`_
|
* |OK_ICON| `Data.World <https://data.world>`_
|
||||||
|
|
||||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Enigma Public <https://public.enigma.com/>`_
|
* |OK_ICON| `Enigma Public <https://public.enigma.com/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Google <http://www.google.com/publicdata/directory>`_
|
* |OK_ICON| `Google <http://www.google.com/publicdata/directory>`_
|
||||||
|
|
||||||
* |OK_ICON| `Infochimps <http://www.infochimps.com/>`_
|
* |FIXME_ICON| `Infochimps <http://www.infochimps.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Infochimps.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_
|
* |OK_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user