mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README sha: 6565a181d1
This commit is contained in:
parent
6565a181d1
commit
bb43a047d7
|
@ -8,7 +8,8 @@ Awesome Public Datasets
|
|||
This is a list of `topic-centric public data sources <https://github.com/awesomedata/awesome-public-datasets>`_
|
||||
in high quality. They are collected and tidied from blogs, answers, and user responses.
|
||||
Most of the data sets listed below are free, however, some are not.
|
||||
This project was hatched at `OMNILab <https://github.com/OMNILab>`_ during my Ph.D. career, which is now part of `BaiYuLan Open AI community <https://github.com/Bai-Yu-Lan>`_.
|
||||
This project was incubated at `OMNILab <https://github.com/OMNILab>`_, Shanghai Jiao Tong University during Xiaming Chen's Ph.D. studies.
|
||||
OMNILab is now part of the `BaiYuLan Open AI community <https://github.com/Bai-Yu-Lan>`_.
|
||||
Other amazingly awesome lists can be found in `sindresorhus's awesome <https://github.com/sindresorhus/awesome>`_ list.
|
||||
|
||||
Special thanks to
|
||||
|
@ -961,7 +962,7 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `Multi-View Region of Interest Prediction Dataset for Autonomous Driving - Contains 16 driving [...] <https://mediatum.ub.tum.de/1548761>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/MV-ROI.yml>`_]
|
||||
|
||||
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://olivalab.mit.edu/MM/stimuli.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Massive-Visual-Memory-Stimuli-MIT.yml>`_]
|
||||
* |FIXME_ICON| `Massive Visual Memory Stimuli, MIT <http://olivalab.mit.edu/MM/stimuli.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Massive-Visual-Memory-Stimuli-MIT.yml>`_]
|
||||
|
||||
* |OK_ICON| `Newspaper Navigator - This dataset consists of extracted visual content for 16,358,041 [...] <https://news-navigator.labs.loc.gov/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Newspaper-Navigator.yml>`_]
|
||||
|
||||
|
@ -1417,7 +1418,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `GitHub Collaboration Archive <https://www.gharchive.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/GitHub-Collaboration-Archive.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Google Scholar citation relations <https://web.archive.org/web/20190522043016/http://www3.cs.stonybrook.edu/~leman/data/gscholar.db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Google-Scholar-citation-relations.yml>`_]
|
||||
* |OK_ICON| `Google Scholar citation relations <https://web.archive.org/web/20190522043016/http://www3.cs.stonybrook.edu/~leman/data/gscholar.db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Google-Scholar-citation-relations.yml>`_]
|
||||
|
||||
* |OK_ICON| `High-Resolution Contact Networks from Wearable Sensors <http://www.sociopatterns.org/datasets/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/High-Resolution-Contact-Networks-from-Wearable-Sensors.yml>`_]
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user