mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 321b327ec71531305b52b83c5546f4fd96285dca
This commit is contained in:
parent
c79bddab9b
commit
98bc0f0fa5
|
@ -688,7 +688,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||||
|
|
||||||
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
||||||
|
|
||||||
|
@ -981,7 +981,7 @@ NaturalLanguage
|
||||||
|
|
||||||
* |OK_ICON| `Wikidata - Wikipedia databases <https://www.wikidata.org/wiki/Wikidata:Database_download>`_
|
* |OK_ICON| `Wikidata - Wikipedia databases <https://www.wikidata.org/wiki/Wikidata:Database_download>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Wikipedia Links data - 40 Million Entities in Context <https://code.google.com/p/wiki-links/downloads/list>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Wikipedia-Links-data.yml>`_]
|
* |OK_ICON| `Wikipedia Links data - 40 Million Entities in Context <https://code.google.com/p/wiki-links/downloads/list>`_
|
||||||
|
|
||||||
* |OK_ICON| `WordNet databases and tools <http://wordnet.princeton.edu/download/>`_
|
* |OK_ICON| `WordNet databases and tools <http://wordnet.princeton.edu/download/>`_
|
||||||
|
|
||||||
|
@ -1110,7 +1110,7 @@ ProstateCancer
|
||||||
|
|
||||||
* |OK_ICON| `Prostate-MRI - The Prostate-MRI collection of prostate Magnetic Resonance [...] <https://wiki.cancerimagingarchive.net/display/Public/Prostate-MRI>`_
|
* |OK_ICON| `Prostate-MRI - The Prostate-MRI collection of prostate Magnetic Resonance [...] <https://wiki.cancerimagingarchive.net/display/Public/Prostate-MRI>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Prostate-R - The popular statistical package R contains a prostate cancer [...] <https://cran.r-project.org/web/packages/ElemStatLearn/ElemStatLearn.pdf>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ProstateCancer/Prostate-R.yml>`_]
|
* |OK_ICON| `Prostate-R - The R package 'ElemStatLearn' contains a prostate cancer [...] <https://web.stanford.edu/~hastie/ElemStatLearn/datasets/prostate.data>`_
|
||||||
|
|
||||||
* |OK_ICON| `QIN-PROSTATE-Repeatability - The QIN-PROSTATE-Repeatability dataset is a [...] <https://wiki.cancerimagingarchive.net/display/Public/QIN-PROSTATE-Repeatability>`_
|
* |OK_ICON| `QIN-PROSTATE-Repeatability - The QIN-PROSTATE-Repeatability dataset is a [...] <https://wiki.cancerimagingarchive.net/display/Public/QIN-PROSTATE-Repeatability>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user