mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: c591a5cea95bce873dbc1fa021efa74773f36855
This commit is contained in:
parent
caa686418b
commit
956f09f1a4
18
README.rst
18
README.rst
|
@ -172,7 +172,7 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `NIST complex networks data collection <http://math.nist.gov/~RPozo/complex_datasets.html>`_
|
||||
|
||||
* |FIXME_ICON| `Network Repository with Interactive Exploratory Analysis Tools <http://networkrepository.com/>`_
|
||||
* |OK_ICON| `Network Repository with Interactive Exploratory Analysis Tools <http://networkrepository.com/>`_
|
||||
|
||||
* |OK_ICON| `Protein-protein interaction network <http://vlado.fmf.uni-lj.si/pub/networks/data/bio/Yeast/Yeast.htm>`_
|
||||
|
||||
|
@ -304,7 +304,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `Jon Haveman International Trade Data Links <http://www.macalester.edu/research/economics/PAGE/HAVEMAN/Trade.Resources/TradeData.html>`_
|
||||
|
||||
* |FIXME_ICON| `OpenCorporates Database of Companies in the World <https://opencorporates.com/>`_
|
||||
* |OK_ICON| `OpenCorporates Database of Companies in the World <https://opencorporates.com/>`_
|
||||
|
||||
* |OK_ICON| `Our World in Data <http://ourworldindata.org/>`_
|
||||
|
||||
|
@ -420,7 +420,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `Reverse Geocoder using OSM data <https://github.com/kno10/reversegeocode>`_
|
||||
|
||||
* |OK_ICON| `TIGER/Line - U.S. boundaries and roads <http://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
||||
* |FIXME_ICON| `TIGER/Line - U.S. boundaries and roads <http://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
||||
|
||||
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
||||
|
||||
|
@ -585,7 +585,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Regina SK, Canada <http://open.regina.ca/>`_
|
||||
|
||||
* |FIXME_ICON| `Rio de Janeiro, Brazil <http://data.rio.rj.gov.br/>`_
|
||||
* |OK_ICON| `Rio de Janeiro, Brazil <http://data.rio.rj.gov.br/>`_
|
||||
|
||||
* |OK_ICON| `Romania <http://data.gov.ro/>`_
|
||||
|
||||
|
@ -605,7 +605,7 @@ Government
|
|||
|
||||
* |OK_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
|
||||
* |OK_ICON| `South Africa <http://beta2.statssa.gov.za/>`_
|
||||
* |FIXME_ICON| `South Africa <http://beta2.statssa.gov.za/>`_
|
||||
|
||||
* |OK_ICON| `State of Utah, US <https://opendata.utah.gov/>`_
|
||||
|
||||
|
@ -617,7 +617,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |FIXME_ICON| `The World Bank <http://wdronline.worldbank.org/>`_
|
||||
* |OK_ICON| `The World Bank <http://wdronline.worldbank.org/>`_
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <http://www1.toronto.ca/wps/portal/contentonly?vgnextoid=1a66e03bb8d1e310VgnVCM10000071d60f89RCRD>`_
|
||||
|
||||
|
@ -940,7 +940,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Google <http://www.google.com/publicdata/directory>`_
|
||||
|
||||
* |FIXME_ICON| `Infochimps <http://www.infochimps.com/>`_
|
||||
* |OK_ICON| `Infochimps <http://www.infochimps.com/>`_
|
||||
|
||||
* |OK_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_
|
||||
|
||||
|
@ -1055,7 +1055,7 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `ACLED (Armed Conflict Location & Event Data Project) <http://www.acleddata.com/>`_
|
||||
|
||||
* |FIXME_ICON| `Canadian Legal Information Institute <https://www.canlii.org/en/index.php>`_
|
||||
* |OK_ICON| `Canadian Legal Information Institute <https://www.canlii.org/en/index.php>`_
|
||||
|
||||
* |OK_ICON| `Center for Systemic Peace Datasets - Conflict Trends, Polities, State Fragility, etc <http://www.systemicpeace.org/>`_
|
||||
|
||||
|
@ -1103,6 +1103,8 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `Open Crime and Policing Data in England, Wales and Northern Ireland <https://data.police.uk/data/>`_
|
||||
|
||||
* |OK_ICON| `OpenSanctions - A global database of persons and companies of political, criminal, or economic interest. <http://www.opensanctions.org/#downloads>`_
|
||||
|
||||
* |OK_ICON| `Paul Hensel General International Data Page <http://www.paulhensel.org/dataintl.html>`_
|
||||
|
||||
* |FIXME_ICON| `PewResearch Internet Survey Project <http://www.pewinternet.org/datasets/pages/2/>`_
|
||||
|
|
Loading…
Reference in New Issue
Block a user