mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 35188f7640312d9c02f20bd411bd500cd1ee9004
This commit is contained in:
parent
a35a1c85d1
commit
88c2f5d53c
10
README.rst
10
README.rst
|
@ -95,7 +95,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `NIH Microarray data <ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/series/GSE6532/>`_
|
||||
|
||||
* |OK_ICON| `OpenSNP genotypes data - openSNP allows customers of direct-to-customer [...] <https://opensnp.org/>`_
|
||||
* |FIXME_ICON| `OpenSNP genotypes data - openSNP allows customers of direct-to-customer [...] <https://opensnp.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/OpenSNP-genotypes-data.yml>`_]
|
||||
|
||||
* |OK_ICON| `Pathguid - Protein-Protein Interactions Catalog <http://www.pathguide.org/>`_
|
||||
|
||||
|
@ -365,7 +365,7 @@ Energy
|
|||
|
||||
* |OK_ICON| `BLUEd - Building-Level fUlly labeled Electricity Disaggregation dataset <https://energy.duke.edu/content/building-level-fully-labeled-electricity-disaggregation-blued>`_
|
||||
|
||||
* |FIXME_ICON| `COMBED <http://combed.github.io/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/COMBED.yml>`_]
|
||||
* |OK_ICON| `COMBED <http://combed.github.io/>`_
|
||||
|
||||
* |OK_ICON| `DEL - Domestic Electrical Load study datsets for South Africa (1994 - 2014) <https://www.datafirst.uct.ac.za/dataportal/index.php/catalog/DELS>`_
|
||||
|
||||
|
@ -690,7 +690,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
|
@ -826,6 +826,8 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
||||
|
||||
* |OK_ICON| `Multi-View Region of Interest Prediction Dataset for Autonomous Driving - [...] <https://mediatum.ub.tum.de/1548761>`_
|
||||
|
||||
* |FIXME_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Massive-Visual-Memory-Stimuli-MIT.yml>`_]
|
||||
|
||||
* |OK_ICON| `Open Images From Google - Pictures with segmentation masks for 2.8 [...] <https://storage.googleapis.com/openimages/web/download.html>`_
|
||||
|
@ -1004,7 +1006,7 @@ Neuroscience
|
|||
|
||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
||||
* |FIXME_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Collaborative-Research-in-Computational-Neuroscience-CRCNS.yml>`_]
|
||||
|
||||
* |OK_ICON| `FCP-INDI <http://fcon_1000.projects.nitrc.org/index.html>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user