mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README sha: 524da4628d
This commit is contained in:
parent
524da4628d
commit
842c61eff3
14
README.rst
14
README.rst
|
@ -66,7 +66,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `Cell Image Library - This library is a public and easily accessible resource database of [...] <http://www.cellimagelibrary.org/home>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Cell-Image-Library.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Complete Genomics Public Data - A diverse data set of whole human genomes are freely [...] <http://www.completegenomics.com/public-data/69-genomes/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Complete-Genomics-Public-Data.yml>`_]
|
||||
* |OK_ICON| `Complete Genomics Public Data - A diverse data set of whole human genomes are freely [...] <https://completegenomics.mgiamericas.com/demodata>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Complete-Genomics-Public-Data.yml>`_]
|
||||
|
||||
* |OK_ICON| `CytoImageNet - A large-scale dataset of microscopy images. Contains 890,737 total grayscale [...] <https://www.kaggle.com/stanleyhua/cytoimagenet>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Biology/CytoImageNet.yml>`_]
|
||||
|
||||
|
@ -164,7 +164,7 @@ Climate+Weather
|
|||
|
||||
* |OK_ICON| `Aviation Weather Center - Consistent, timely and accurate weather information for the world [...] <https://aviationweather.gov/adds/dataserver>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Aviation-Weather-Center.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Brazilian Weather - Historical data (In Portuguese) - Data related to climate and weather [...] <http://sinda.crn.inpe.br/PCD/SITE/novo/site/historico/index.php>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Brazilian-Weather.yml>`_]
|
||||
* |OK_ICON| `Brazilian Weather - Historical data (In Portuguese) - Data related to climate and weather [...] <http://sinda.crn.inpe.br/PCD/SITE/novo/site/historico/index.php>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Brazilian-Weather.yml>`_]
|
||||
|
||||
* |OK_ICON| `Canadian Meteorological Centre <http://weather.gc.ca/grib/index_e.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Climate+Weather/Canadian-Meteorological-Centre.yml>`_]
|
||||
|
||||
|
@ -235,9 +235,9 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `The Laboratory for Web Algorithmics (UNIMI) <http://law.di.unimi.it/datasets.php>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/The-Laboratory-for-Web-Algorithmics-UNIMI.yml>`_]
|
||||
|
||||
* |OK_ICON| `UCI Network Data Repository <https://networkdata.ics.uci.edu/resources.php>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/UCI-Network-Data-Repository.yml>`_]
|
||||
* |FIXME_ICON| `UCI Network Data Repository <https://networkdata.ics.uci.edu/resources.php>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/UCI-Network-Data-Repository.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `UFL sparse matrix collection <http://www.cise.ufl.edu/research/sparse/matrices/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/UFL-sparse-matrix-collection.yml>`_]
|
||||
* |OK_ICON| `UFL sparse matrix collection <http://www.cise.ufl.edu/research/sparse/matrices/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/UFL-sparse-matrix-collection.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `WSU Graph Database <http://www.eecs.wsu.edu/mgd/gdb.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/WSU-Graph-Database.yml>`_]
|
||||
|
||||
|
@ -879,7 +879,7 @@ Healthcare
|
|||
|
||||
* |OK_ICON| `Medicare Data File <http://go.cms.gov/19xxPN4>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Medicare-Data-File.yml>`_]
|
||||
|
||||
* |OK_ICON| `Nightingale Open Science <https://docs.nightingalescience.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Nightingale.yml>`_]
|
||||
* |FIXME_ICON| `Nightingale Open Science <https://docs.nightingalescience.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Nightingale.yml>`_]
|
||||
|
||||
* |OK_ICON| `Number of Ebola Cases and Deaths in Affected Countries (2014) <https://data.humdata.org/dataset/ebola-cases-2014>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Healthcare/Number-of-Ebola-Cases-and-Deaths-in-Affected-Countries-2014.yml>`_]
|
||||
|
||||
|
@ -1029,7 +1029,7 @@ MachineLearning
|
|||
|
||||
* |OK_ICON| `TikTok Dataset - More than 300 dance videos that capture a single person performing dance [...] <https://www.yasamin.page/hdnet_tiktok>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Tik-Tok-Dataset.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `UCI Machine Learning Repository <http://archive.ics.uci.edu/ml/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/UCI-Machine-Learning-Repository.yml>`_]
|
||||
* |OK_ICON| `UCI Machine Learning Repository <http://archive.ics.uci.edu/ml/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/UCI-Machine-Learning-Repository.yml>`_]
|
||||
|
||||
* |OK_ICON| `Yahoo! Ratings and Classification Data <http://webscope.sandbox.yahoo.com/catalog.php?datatype=r>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Yahoo-Ratings-and-Classification-Data.yml>`_]
|
||||
|
||||
|
@ -1410,7 +1410,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `GitHub Collaboration Archive <https://www.gharchive.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/GitHub-Collaboration-Archive.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Google Scholar citation relations <https://web.archive.org/web/20190522043016/http://www3.cs.stonybrook.edu/~leman/data/gscholar.db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Google-Scholar-citation-relations.yml>`_]
|
||||
* |OK_ICON| `Google Scholar citation relations <https://web.archive.org/web/20190522043016/http://www3.cs.stonybrook.edu/~leman/data/gscholar.db>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Google-Scholar-citation-relations.yml>`_]
|
||||
|
||||
* |OK_ICON| `High-Resolution Contact Networks from Wearable Sensors <http://www.sociopatterns.org/datasets/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/High-Resolution-Contact-Networks-from-Wearable-Sensors.yml>`_]
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user