mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 4e297de56b78d20a8d5cd3358568c65cf16d4322
This commit is contained in:
parent
3b9f99ad7a
commit
7d88d3fda9
10
README.rst
10
README.rst
|
@ -109,7 +109,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `Sequence Read Archive(SRA) <http://www.ncbi.nlm.nih.gov/Traces/sra/>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford Microarray Data <http://smd.stanford.edu/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Stanford-Microarray-Data.yml>`_]
|
||||
* |OK_ICON| `Stanford Microarray Data <http://smd.stanford.edu/>`_
|
||||
|
||||
* |OK_ICON| `Stowers Institute Original Data Repository <http://www.stowers.org/research/publications/odr>`_
|
||||
|
||||
|
@ -193,7 +193,7 @@ ComplexNetworks
|
|||
|
||||
* |OK_ICON| `Stanford Large Network Dataset Collection <http://snap.stanford.edu/data/>`_
|
||||
|
||||
* |FIXME_ICON| `Stanford Longitudinal Network Data Sources <http://stanford.edu/group/sonia/dataSources/index.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComplexNetworks/Stanford-Longitudinal-Network-Data-Sources.yml>`_]
|
||||
* |OK_ICON| `Stanford Longitudinal Network Data Sources <http://stanford.edu/group/sonia/dataSources/index.html>`_
|
||||
|
||||
* |OK_ICON| `The Koblenz Network Collection <http://konect.uni-koblenz.de/>`_
|
||||
|
||||
|
@ -299,7 +299,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `American Economic Association (AEA) <https://www.aeaweb.org/resources/data>`_
|
||||
|
||||
* |FIXME_ICON| `EconData from UMD <http://inforumweb.umd.edu/econdata/econdata.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/EconData-from-UMD.yml>`_]
|
||||
* |OK_ICON| `EconData from UMD <http://inforumweb.umd.edu/econdata/econdata.html>`_
|
||||
|
||||
* |OK_ICON| `Economic Freedom of the World Data <http://www.freetheworld.com/datasets_efw.html>`_
|
||||
|
||||
|
@ -652,7 +652,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
|
@ -772,6 +772,8 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `KITTI Vision Benchmark Suite <http://www.cvlibs.net/datasets/kitti/>`_
|
||||
|
||||
* |OK_ICON| `Labeled Information Library of Alexandria - Biology and Conservation - [...] <http://lila.science>`_
|
||||
|
||||
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
||||
|
||||
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
||||
|
|
Loading…
Reference in New Issue
Block a user