mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: f427e92f67d74722b08f91d8e748fb3c528860fd
This commit is contained in:
parent
ae3f298640
commit
79d3f43b1a
|
@ -131,7 +131,7 @@ Biology
|
||||||
|
|
||||||
* |OK_ICON| `UCSC Public Data <http://hgdownload.soe.ucsc.edu/downloads.html>`_
|
* |OK_ICON| `UCSC Public Data <http://hgdownload.soe.ucsc.edu/downloads.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `UniGene <https://ftp.ncbi.nlm.nih.gov/repository/UniGene/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/UniGene.yml>`_]
|
* |OK_ICON| `UniGene <https://ftp.ncbi.nlm.nih.gov/repository/UniGene/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Universal Protein Resource (UnitProt) - The Universal Protein Resource [...] <http://www.uniprot.org/downloads>`_
|
* |OK_ICON| `Universal Protein Resource (UnitProt) - The Universal Protein Resource [...] <http://www.uniprot.org/downloads>`_
|
||||||
|
|
||||||
|
@ -389,7 +389,7 @@ Energy
|
||||||
|
|
||||||
* |OK_ICON| `PEM1 - Proton Exchange Membrane (PEM) Fuel Cell Dataset <https://github.com/ECSIM/pem-dataset1>`_
|
* |OK_ICON| `PEM1 - Proton Exchange Membrane (PEM) Fuel Cell Dataset <https://github.com/ECSIM/pem-dataset1>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `PLAID - The Plug Load Appliance Identification Dataset <http://plaidplug.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/PLAID.yml>`_]
|
* |OK_ICON| `PLAID - The Plug Load Appliance Identification Dataset <http://plaidplug.com/>`_
|
||||||
|
|
||||||
* |OK_ICON| `The Public Utility Data Liberation Project (PUDL) - PUDL makes US energy [...] <https://github.com/catalyst-cooperative/pudl>`_
|
* |OK_ICON| `The Public Utility Data Liberation Project (PUDL) - PUDL makes US energy [...] <https://github.com/catalyst-cooperative/pudl>`_
|
||||||
|
|
||||||
|
@ -965,7 +965,7 @@ NaturalLanguage
|
||||||
|
|
||||||
* |FIXME_ICON| `Freebase of people, places, and things <http://www.freebase.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Freebase-of-people-places-and-things.yml>`_]
|
* |FIXME_ICON| `Freebase of people, places, and things <http://www.freebase.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Freebase-of-people-places-and-things.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `German Political Speeches Corpus - Collection of political speeches from [...] <purl.org/corpus/german-speeches>`_
|
* |OK_ICON| `German Political Speeches Corpus - Collection of political speeches from [...] <http://adrien.barbaresi.eu/corpora/speeches/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Google Books Ngrams (2.2TB) <https://aws.amazon.com/datasets/google-books-ngrams/>`_
|
* |OK_ICON| `Google Books Ngrams (2.2TB) <https://aws.amazon.com/datasets/google-books-ngrams/>`_
|
||||||
|
|
||||||
|
@ -1030,7 +1030,7 @@ Neuroscience
|
||||||
|
|
||||||
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
|
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
* |OK_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user