mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 7246ad19438e9deec316096d60c62b8503d0c0b2
This commit is contained in:
parent
1cb242a411
commit
695b28be7f
18
README.rst
18
README.rst
|
@ -91,7 +91,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `NIH Microarray data <ftp://ftp.ncbi.nih.gov/pub/geo/DATA/supplementary/series/GSE6532/>`_
|
||||
|
||||
* |FIXME_ICON| `OpenSNP genotypes data - openSNP allows customers of direct-to-customer [...] <https://opensnp.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/OpenSNP-genotypes-data.yml>`_]
|
||||
* |OK_ICON| `OpenSNP genotypes data - openSNP allows customers of direct-to-customer [...] <https://opensnp.org/>`_
|
||||
|
||||
* |OK_ICON| `Pathguid - Protein-Protein Interactions Catalog <http://www.pathguide.org/>`_
|
||||
|
||||
|
@ -317,7 +317,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `DBnomics – the world's economic database - Aggregates hundreds of [...] <https://db.nomics.world/>`_
|
||||
|
||||
* |OK_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/International-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `Internet Product Code Database <http://www.upcdatabase.com/>`_
|
||||
|
||||
|
@ -371,6 +371,8 @@ Energy
|
|||
|
||||
* |OK_ICON| `HFED <http://hfed.github.io/>`_
|
||||
|
||||
* |OK_ICON| `PEM1 - Proton Exchange Membrane (PEM) Fuel Cell Dataset <https://github.com/ECSIM/pem-dataset1>`_
|
||||
|
||||
* |OK_ICON| `PLAID - The Plug Load Appliance Identification Dataset <http://plaidplug.com/>`_
|
||||
|
||||
* |OK_ICON| `The Public Utility Data Liberation Project (PUDL) - PUDL makes US energy [...] <https://github.com/catalyst-cooperative/pudl>`_
|
||||
|
@ -540,7 +542,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Ghent, Belgium <https://data.stad.gent/data>`_
|
||||
|
||||
* |OK_ICON| `Glasgow, Scotland, UK <https://data.glasgow.gov.uk/>`_
|
||||
* |FIXME_ICON| `Glasgow, Scotland, UK <https://data.glasgow.gov.uk/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Glasgow-Scotland-UK.yml>`_]
|
||||
|
||||
* |OK_ICON| `Greece <http://www.data.gov.gr/>`_
|
||||
|
||||
|
@ -658,7 +660,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Singapore Government Data <https://data.gov.sg/>`_
|
||||
|
||||
* |OK_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/South-Africa-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `South Africa <http://www.statssa.gov.za/>`_
|
||||
|
||||
|
@ -678,7 +680,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||
|
||||
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
||||
|
||||
|
@ -800,7 +802,7 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples <http://yann.lecun.com/exdb/mnist/>`_
|
||||
|
||||
* |OK_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_
|
||||
* |FIXME_ICON| `Massive Visual Memory Stimuli, MIT <http://cvcl.mit.edu/MM/stimuli.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/Massive-Visual-Memory-Stimuli-MIT.yml>`_]
|
||||
|
||||
* |OK_ICON| `Open Images From Google - Pictures with segmentation masks for 2.8 [...] <https://storage.googleapis.com/openimages/web/download.html>`_
|
||||
|
||||
|
@ -1122,7 +1124,7 @@ PublicDomains
|
|||
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
||||
|
||||
* |OK_ICON| `Enigma Public <https://public.enigma.com/>`_
|
||||
|
||||
|
@ -1232,7 +1234,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `Twitter Data for Sentiment Analysis <http://help.sentiment140.com/for-students/>`_
|
||||
|
||||
* |OK_ICON| `Twitter Graph of entire Twitter site <http://an.kaist.ac.kr/traces/WWW2010.html>`_
|
||||
* |FIXME_ICON| `Twitter Graph of entire Twitter site <http://an.kaist.ac.kr/traces/WWW2010.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Twitter-Graph-of-entire-Twitter-site.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Twitter Scrape Calufa May 2011 <http://archive.org/details/2011-05-calufa-twitter-sql>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Twitter-Scrape-Calufa-May-2011.yml>`_]
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user