mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: c6f51548c379bccb669013ccf7b9f4bed35375de
This commit is contained in:
parent
98aaf026f0
commit
57b49c20fd
12
README.rst
12
README.rst
|
@ -648,7 +648,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||||
|
|
||||||
* |OK_ICON| `The World Bank <http://wdronline.worldbank.org/>`_
|
* |FIXME_ICON| `The World Bank <http://wdronline.worldbank.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||||
|
|
||||||
|
@ -656,7 +656,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `U.K. Government Data <http://data.gov.uk/data>`_
|
* |OK_ICON| `U.K. Government Data <http://data.gov.uk/data>`_
|
||||||
|
|
||||||
* |OK_ICON| `U.S. American Community Survey <https://www.census.gov/programs-surveys/acs/data.html/>`_
|
* |FIXME_ICON| `U.S. American Community Survey <https://www.census.gov/programs-surveys/acs/data.html/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/U.S.-American-Community-Survey.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `U.S. CDC Public Health datasets <https://www.cdc.gov/nchs/data_access/ftp_data.htm>`_
|
* |OK_ICON| `U.S. CDC Public Health datasets <https://www.cdc.gov/nchs/data_access/ftp_data.htm>`_
|
||||||
|
|
||||||
|
@ -674,7 +674,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `U.S. Open Government <http://www.data.gov/open-gov/>`_
|
* |OK_ICON| `U.S. Open Government <http://www.data.gov/open-gov/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `UK 2011 Census Open Atlas Project <http://www.alex-singleton.com/r/2014/02/05/2011-census-open-atlas-project-version-two/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/UK-2011-Census-Open-Atlas-Project.yml>`_]
|
* |OK_ICON| `UK 2011 Census Open Atlas Project <https://data.cdrc.ac.uk/product/cdrc-2011-census-open-atlas>`_
|
||||||
|
|
||||||
* |OK_ICON| `U.S. Patent and Trademark Office (USPTO) Bulk Data Products <https://www.uspto.gov/learning-and-resources/bulk-data-products>`_
|
* |OK_ICON| `U.S. Patent and Trademark Office (USPTO) Bulk Data Products <https://www.uspto.gov/learning-and-resources/bulk-data-products>`_
|
||||||
|
|
||||||
|
@ -799,7 +799,7 @@ MachineLearning
|
||||||
|
|
||||||
* |OK_ICON| `Lending Club Loan Data <https://www.lendingclub.com/info/download-data.action>`_
|
* |OK_ICON| `Lending Club Loan Data <https://www.lendingclub.com/info/download-data.action>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Machine-Learning-Data-Set-Repository.yml>`_]
|
* |OK_ICON| `Machine Learning Data Set Repository <http://mldata.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
|
* |OK_ICON| `Million Song Dataset <http://labrosa.ee.columbia.edu/millionsong/>`_
|
||||||
|
|
||||||
|
@ -1089,7 +1089,7 @@ SocialNetworks
|
||||||
|
|
||||||
* |OK_ICON| `Network Twitter Data <http://snap.stanford.edu/data/higgs-twitter.html>`_
|
* |OK_ICON| `Network Twitter Data <http://snap.stanford.edu/data/higgs-twitter.html>`_
|
||||||
|
|
||||||
* |OK_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_
|
* |FIXME_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Reddit-Comments.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Skytrax' Air Travel Reviews Dataset <https://github.com/quankiquanki/skytrax-reviews-dataset>`_
|
* |OK_ICON| `Skytrax' Air Travel Reviews Dataset <https://github.com/quankiquanki/skytrax-reviews-dataset>`_
|
||||||
|
|
||||||
|
@ -1180,7 +1180,7 @@ SocialSciences
|
||||||
|
|
||||||
* |OK_ICON| `Terrorism Research and Analysis Consortium <http://www.trackingterrorism.org/>`_
|
* |OK_ICON| `Terrorism Research and Analysis Consortium <http://www.trackingterrorism.org/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_
|
* |FIXME_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Texas-Inmates-Executed-Since-1984.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Titanic Survival Data Set <https://github.com/awesomedata/awesome-public-datasets/tree/master/Datasets>`_
|
* |OK_ICON| `Titanic Survival Data Set <https://github.com/awesomedata/awesome-public-datasets/tree/master/Datasets>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user