mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: f4154ad38e436dfcbe1bfdc016fbb98d00d95922
This commit is contained in:
parent
ca76214224
commit
55952b2e0c
12
README.rst
12
README.rst
|
@ -142,6 +142,8 @@ Climate+Weather
|
||||||
|
|
||||||
* |OK_ICON| `Climate Data from UEA (updated monthly) <http://www.cru.uea.ac.uk/data/>`_
|
* |OK_ICON| `Climate Data from UEA (updated monthly) <http://www.cru.uea.ac.uk/data/>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Dutch Weather - The KNMI Data Center (KDC) portal provides access to KNMI [...] <https://data.knmi.nl/datasets>`_
|
||||||
|
|
||||||
* |OK_ICON| `European Climate Assessment & Dataset <https://www.ecad.eu/>`_
|
* |OK_ICON| `European Climate Assessment & Dataset <https://www.ecad.eu/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Global Climate Data Since 1929 <http://en.tutiempo.net/climate>`_
|
* |OK_ICON| `Global Climate Data Since 1929 <http://en.tutiempo.net/climate>`_
|
||||||
|
@ -594,7 +596,7 @@ Government
|
||||||
|
|
||||||
* |OK_ICON| `Open Government Data (OGD) Platform India <https://data.gov.in/>`_
|
* |OK_ICON| `Open Government Data (OGD) Platform India <https://data.gov.in/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `OpenDataSoft's list of 1,600 open data <https://www.opendatasoft.com/a-comprehensive-list-of-all-open-data-portals-around-the-world/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/OpenDataSofts-list-of-1600-open-data.yml>`_]
|
* |OK_ICON| `OpenDataSoft's list of 1,600 open data <https://www.opendatasoft.com/a-comprehensive-list-of-all-open-data-portals-around-the-world/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Oregon <https://data.oregon.gov/>`_
|
* |OK_ICON| `Oregon <https://data.oregon.gov/>`_
|
||||||
|
|
||||||
|
@ -911,7 +913,7 @@ NaturalLanguage
|
||||||
|
|
||||||
* |OK_ICON| `Multi-Domain Sentiment Dataset (version 2.0) <http://www.cs.jhu.edu/~mdredze/datasets/sentiment/>`_
|
* |OK_ICON| `Multi-Domain Sentiment Dataset (version 2.0) <http://www.cs.jhu.edu/~mdredze/datasets/sentiment/>`_
|
||||||
|
|
||||||
* |OK_ICON| `Noisy speech database for training speech enhancement algorithms and TTS [...] <https://datashare.is.ed.ac.uk/handle/10283/2791>`_
|
* |FIXME_ICON| `Noisy speech database for training speech enhancement algorithms and TTS [...] <https://datashare.is.ed.ac.uk/handle/10283/2791>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//NaturalLanguage/Noisy-Speech.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Open Multilingual Wordnet <http://compling.hss.ntu.edu.sg/omw/>`_
|
* |OK_ICON| `Open Multilingual Wordnet <http://compling.hss.ntu.edu.sg/omw/>`_
|
||||||
|
|
||||||
|
@ -970,7 +972,7 @@ Neuroscience
|
||||||
|
|
||||||
* |OK_ICON| `OpenNEURO <https://openneuro.org/public/datasets>`_
|
* |OK_ICON| `OpenNEURO <https://openneuro.org/public/datasets>`_
|
||||||
|
|
||||||
* |OK_ICON| `OpenfMRI <https://openfmri.org/>`_
|
* |FIXME_ICON| `OpenfMRI <https://openfmri.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/OpenfMRI.yml>`_]
|
||||||
|
|
||||||
* |OK_ICON| `Study Forrest <http://studyforrest.org>`_
|
* |OK_ICON| `Study Forrest <http://studyforrest.org>`_
|
||||||
|
|
||||||
|
@ -1132,7 +1134,7 @@ PublicDomains
|
||||||
|
|
||||||
* |OK_ICON| `The Washington Post List <http://www.washingtonpost.com/wp-srv/metro/data/datapost.html>`_
|
* |OK_ICON| `The Washington Post List <http://www.washingtonpost.com/wp-srv/metro/data/datapost.html>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `UCLA SOCR data collection <http://wiki.stat.ucla.edu/socr/index.php/SOCR_Data>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/UCLA-SOCR-data-collection.yml>`_]
|
* |OK_ICON| `UCLA SOCR data collection <http://wiki.stat.ucla.edu/socr/index.php/SOCR_Data>`_
|
||||||
|
|
||||||
* |OK_ICON| `UFO Reports <http://www.nuforc.org/webreports.html>`_
|
* |OK_ICON| `UFO Reports <http://www.nuforc.org/webreports.html>`_
|
||||||
|
|
||||||
|
@ -1373,6 +1375,8 @@ Transportation
|
||||||
|
|
||||||
* |OK_ICON| `Bike Share Systems (BSS) collection <https://github.com/BetaNYC/Bike-Share-Data-Best-Practices/wiki/Bike-Share-Data-Systems>`_
|
* |OK_ICON| `Bike Share Systems (BSS) collection <https://github.com/BetaNYC/Bike-Share-Data-Best-Practices/wiki/Bike-Share-Data-Systems>`_
|
||||||
|
|
||||||
|
* |OK_ICON| `Dutch Traffic Information <https://www.ndw.nu/en/>`_
|
||||||
|
|
||||||
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
|
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
|
||||||
|
|
||||||
* |OK_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_
|
* |OK_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_
|
||||||
|
|
Loading…
Reference in New Issue
Block a user