mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 9bf80c1decc56039107f44d2e3d349f7f958ba6d
This commit is contained in:
parent
5df971a108
commit
519e3f2593
|
@ -411,7 +411,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `GeoNames Worldwide <http://www.geonames.org/>`_
|
||||
|
||||
* |FIXME_ICON| `Global Administrative Areas Database (GADM) <http://www.gadm.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/Global-Administrative-Areas-Database-GADM.yml>`_]
|
||||
* |OK_ICON| `Global Administrative Areas Database (GADM) - Geospatial data organized [...] <https://gadm.org/>`_
|
||||
|
||||
* |OK_ICON| `Homeland Infrastructure Foundation-Level Data <https://hifld-geoplatform.opendata.arcgis.com/>`_
|
||||
|
||||
|
@ -1061,7 +1061,7 @@ SocialNetworks
|
|||
|
||||
* |OK_ICON| `Network Twitter Data <http://snap.stanford.edu/data/higgs-twitter.html>`_
|
||||
|
||||
* |OK_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_
|
||||
* |FIXME_ICON| `Reddit Comments <https://www.reddit.com/r/datasets/comments/3bxlg7/i_have_every_publicly_available_reddit_comment/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialNetworks/Reddit-Comments.yml>`_]
|
||||
|
||||
* |OK_ICON| `Skytrax' Air Travel Reviews Dataset <https://github.com/quankiquanki/skytrax-reviews-dataset>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user