mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: f823dbff795592660e2e70e191a46f8fb75df825
This commit is contained in:
parent
e58e5c29d9
commit
50a5b99e93
12
README.rst
12
README.rst
|
@ -32,7 +32,7 @@ Agriculture
|
|||
|
||||
* |OK_ICON| `The global dataset of historical yields for major crops 1981–2016 - The [...] <https://doi.pangaea.de/10.1594/PANGAEA.909132>`_
|
||||
|
||||
* |FIXME_ICON| `Hyperspectral benchmark dataset on soil moisture - This dataset was [...] <https://doi.org/10.5281/zenodo.1227837>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Agriculture/Hyperspectral-Benchmark-Dataset-On-Soil-Moisture.yml>`_]
|
||||
* |OK_ICON| `Hyperspectral benchmark dataset on soil moisture - This dataset was [...] <https://doi.org/10.5281/zenodo.1227837>`_
|
||||
|
||||
* |OK_ICON| `Lemons quality control dataset - Lemon dataset has been prepared to [...] <https://github.com/softwaremill/lemon-dataset>`_
|
||||
|
||||
|
@ -263,7 +263,7 @@ CyberSecurity
|
|||
|
||||
* |OK_ICON| `CCCS-CIC-AndMal-2020 - The dataset includes 200K benign and 200K malware [...] <https://www.unb.ca/cic/datasets/andmal2020.html>`_
|
||||
|
||||
* |FIXME_ICON| `Traffic and Log Data Captured During a Cyber Defense Exercise - This [...] <https://zenodo.org/record/3746129>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//CyberSecurity/Traffic-and-Log-Data-Captured-During-a-Cyber-Defense-Exercise.yml>`_]
|
||||
* |OK_ICON| `Traffic and Log Data Captured During a Cyber Defense Exercise - This [...] <https://zenodo.org/record/3746129>`_
|
||||
|
||||
DataChallenges
|
||||
--------------
|
||||
|
@ -486,7 +486,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `National Weather Service GIS Data Portal <http://www.nws.noaa.gov/gis/>`_
|
||||
|
||||
* |FIXME_ICON| `Natural Earth - vectors and rasters of the world <http://www.naturalearthdata.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/Natural-Earth.yml>`_]
|
||||
* |FIXME_ICON| `Natural Earth - vectors and rasters of the world <https://www.naturalearthdata.com/downloads/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/Natural-Earth.yml>`_]
|
||||
|
||||
* |OK_ICON| `OpenAddresses <http://openaddresses.io/>`_
|
||||
|
||||
|
@ -725,7 +725,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_
|
||||
|
||||
* |FIXME_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Toronto-ON-Canada.yml>`_]
|
||||
|
||||
|
@ -855,7 +855,7 @@ ImageProcessing
|
|||
|
||||
* |FIXME_ICON| `DukeMTMC Data Set - DukeMTMC aims to accelerate advances in multi-target [...] <http://vision.cs.duke.edu/DukeMTMC/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/DukeMTMC-Data-Set.yml>`_]
|
||||
|
||||
* |OK_ICON| `ETH Entomological Collection (ETHEC) Fine Grained Butterfly (Lepidoptra) Images <https://doi.org/10.3929/ethz-b-000365379>`_
|
||||
* |FIXME_ICON| `ETH Entomological Collection (ETHEC) Fine Grained Butterfly (Lepidoptra) Images <https://doi.org/10.3929/ethz-b-000365379>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ImageProcessing/ETH_Entomological_Collection_Fine_Grained_Butterfly_Images.yml>`_]
|
||||
|
||||
* |OK_ICON| `Face Recognition Benchmark <http://www.face-rec.org/databases/>`_
|
||||
|
||||
|
@ -1453,7 +1453,7 @@ Software
|
|||
|
||||
* |OK_ICON| `GHTorrent - Scalable, queryable, offline mirror of data offered through [...] <https://ghtorrent.org>`_
|
||||
|
||||
* |FIXME_ICON| `Libraries.io Open Source Repository and Dependency Metadata <https://doi.org/10.5281/zenodo.1068916>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Software/Libraries.io-Open-Source-Repository-and-Dependency-Metadata.yml>`_]
|
||||
* |OK_ICON| `Libraries.io Open Source Repository and Dependency Metadata <https://doi.org/10.5281/zenodo.1068916>`_
|
||||
|
||||
* |OK_ICON| `Public Git Archive - a Big Code dataset for all – dataset of 182,014 top- [...] <https://github.com/src-d/datasets/tree/master/PublicGitArchive>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user