mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 2661e3d659288f15815c171fd9a4c7b7348dd741
This commit is contained in:
parent
e99b3d5671
commit
4cdb42a399
12
README.rst
12
README.rst
|
@ -319,7 +319,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `DBnomics – the world's economic database - Aggregates hundreds of [...] <https://db.nomics.world/>`_
|
||||
|
||||
* |OK_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `International Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Economics/International-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `Internet Product Code Database <http://www.upcdatabase.com/>`_
|
||||
|
||||
|
@ -646,7 +646,7 @@ Government
|
|||
|
||||
* |FIXME_ICON| `Romania <http://data.gov.ro/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Romania.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Russia <http://data.gov.ru>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Russia.yml>`_]
|
||||
* |OK_ICON| `Russia <http://data.gov.ru>`_
|
||||
|
||||
* |OK_ICON| `San Diego, CA <https://data.sandiego.gov>`_
|
||||
|
||||
|
@ -664,7 +664,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Singapore Government Data <https://data.gov.sg/>`_
|
||||
|
||||
* |OK_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_
|
||||
* |FIXME_ICON| `South Africa Trade Statistics <http://www.econostatistics.co.za/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/South-Africa-Trade-Statistics.yml>`_]
|
||||
|
||||
* |OK_ICON| `South Africa <http://www.statssa.gov.za/>`_
|
||||
|
||||
|
@ -684,7 +684,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||
|
||||
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
||||
|
||||
|
@ -731,6 +731,8 @@ Government
|
|||
Healthcare
|
||||
----------
|
||||
|
||||
* |OK_ICON| `AWS COVID-19 Datasets - We're working with organizations who make [...] <https://dj2taa9i652rf.cloudfront.net/>`_
|
||||
|
||||
* |OK_ICON| `2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE - [...] <https://github.com/CSSEGISandData/COVID-19>`_
|
||||
|
||||
* |OK_ICON| `Coronavirus (Covid-19) Data in the United States - The New York Times is [...] <https://github.com/nytimes/covid-19-data>`_
|
||||
|
@ -1134,7 +1136,7 @@ PublicDomains
|
|||
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
||||
|
||||
* |OK_ICON| `Enigma Public <https://public.enigma.com/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user