mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: d86043d47508064b38481b05a8190a48e9d9b602
This commit is contained in:
parent
e74799b980
commit
41ce5204e0
14
README.rst
14
README.rst
|
@ -75,7 +75,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `International HapMap Project <http://hapmap.ncbi.nlm.nih.gov/downloads/index.html.en>`_
|
||||
|
||||
* |OK_ICON| `Journal of Cell Biology DataViewer <http://jcb-dataviewer.rupress.org>`_
|
||||
* |FIXME_ICON| `Journal of Cell Biology DataViewer <http://jcb-dataviewer.rupress.org>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Journal-of-Cell-Biology-DataViewer.yml>`_]
|
||||
|
||||
* |OK_ICON| `KEGG - KEGG is a database resource for understanding high-level functions [...] <http://www.genome.jp/kegg/>`_
|
||||
|
||||
|
@ -431,7 +431,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `Reverse Geocoder using OSM data <https://github.com/kno10/reversegeocode>`_
|
||||
|
||||
* |OK_ICON| `TIGER/Line - U.S. boundaries and roads <http://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
||||
* |FIXME_ICON| `TIGER/Line - U.S. boundaries and roads <http://www.census.gov/geo/maps-data/data/tiger-line.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//GIS/TIGER-Line.yml>`_]
|
||||
|
||||
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
||||
|
||||
|
@ -638,7 +638,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_
|
||||
|
||||
* |OK_ICON| `The World Bank <http://wdronline.worldbank.org/>`_
|
||||
* |FIXME_ICON| `The World Bank <http://wdronline.worldbank.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
|
@ -670,7 +670,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Uganda Bureau of Statistics <http://www.ubos.org/unda/index.php/catalog>`_
|
||||
|
||||
* |OK_ICON| `United Nations <http://data.un.org/>`_
|
||||
* |FIXME_ICON| `United Nations <http://data.un.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/United-Nations.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Uruguay <https://catalogodatos.gub.uy/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Uruguay.yml>`_]
|
||||
|
||||
|
@ -1144,7 +1144,7 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `Terrorism Research and Analysis Consortium <http://www.trackingterrorism.org/>`_
|
||||
|
||||
* |FIXME_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Texas-Inmates-Executed-Since-1984.yml>`_]
|
||||
* |OK_ICON| `Texas Inmates Executed Since 1984 <http://www.tdcj.state.tx.us/death_row/dr_executed_offenders.html>`_
|
||||
|
||||
* |OK_ICON| `Titanic Survival Data Set <https://github.com/awesomedata/awesome-public-datasets/tree/master/Datasets>`_
|
||||
|
||||
|
@ -1170,6 +1170,10 @@ Software
|
|||
* |OK_ICON| `FLOSSmole data about free, libre, and open source software development <http://flossdata.syr.edu/data/>`_
|
||||
|
||||
* |OK_ICON| `Libraries.io Open Source Repository and Dependency Metadata <https://doi.org/10.5281/zenodo.1068916>`_
|
||||
|
||||
* |OK_ICON| `Public Git Archive - a Big Code dataset for all – dataset of 182,014 top- [...] <https://github.com/src-d/datasets/tree/master/PublicGitArchive>`_
|
||||
|
||||
* |OK_ICON| `Source Code Identifiers - 41.7 million distinct splittable identifiers [...] <https://github.com/src-d/datasets/tree/master/Identifiers>`_
|
||||
|
||||
Sports
|
||||
------
|
||||
|
|
Loading…
Reference in New Issue
Block a user