diff --git a/README.rst b/README.rst
index ccfe3c0..3cbef58 100644
--- a/README.rst
+++ b/README.rst
@@ -454,6 +454,8 @@ Finance
* |OK_ICON| `Quandl `_
+* |OK_ICON| `SEC EDGAR - EDGAR, the Electronic Data Gathering, Analysis, and Retrieval [...] `_
+
* |OK_ICON| `St Louis Federal `_
* |OK_ICON| `Yahoo Finance `_
@@ -526,7 +528,7 @@ Government
* |FIXME_ICON| `Argentina (non official) `_ [`fixme `_]
-* |OK_ICON| `Datos Argentina - Portal de datos abiertos de la República Argentina. [...] `_
+* |FIXME_ICON| `Datos Argentina - Portal de datos abiertos de la República Argentina. [...] `_ [`fixme `_]
* |OK_ICON| `Austin, TX, US `_
@@ -698,7 +700,7 @@ Government
* |OK_ICON| `Romania `_
-* |OK_ICON| `Russia `_
+* |FIXME_ICON| `Russia `_ [`fixme `_]
* |OK_ICON| `San Diego, CA `_
@@ -732,11 +734,11 @@ Government
* |OK_ICON| `Texas Open Data `_
-* |OK_ICON| `The World Bank `_
+* |FIXME_ICON| `The World Bank `_ [`fixme `_]
* |FIXME_ICON| `Toronto, ON, Canada `_ [`fixme `_]
-* |OK_ICON| `Tunisia `_
+* |FIXME_ICON| `Tunisia `_ [`fixme `_]
* |OK_ICON| `U.K. Government Data `_
@@ -864,7 +866,7 @@ ImageProcessing
* |FIXME_ICON| `DukeMTMC Data Set - DukeMTMC aims to accelerate advances in multi-target [...] `_ [`fixme `_]
-* |OK_ICON| `ETH Entomological Collection (ETHEC) Fine Grained Butterfly (Lepidoptra) Images `_
+* |FIXME_ICON| `ETH Entomological Collection (ETHEC) Fine Grained Butterfly (Lepidoptra) Images `_ [`fixme `_]
* |OK_ICON| `Face Recognition Benchmark `_
@@ -884,7 +886,7 @@ ImageProcessing
* |OK_ICON| `Labeled Information Library of Alexandria - Biology and Conservation - [...] `_
-* |FIXME_ICON| `MNIST database of handwritten digits, near 1 million examples `_ [`fixme `_]
+* |OK_ICON| `MNIST database of handwritten digits, near 1 million examples `_
* |OK_ICON| `Multi-View Region of Interest Prediction Dataset for Autonomous Driving - [...] `_
@@ -949,7 +951,7 @@ MachineLearning
* |OK_ICON| `New Yorker caption contest ratings `_
-* |FIXME_ICON| `RDataMining - "R and Data Mining" ebook data `_ [`fixme `_]
+* |OK_ICON| `RDataMining - "R and Data Mining" ebook data `_
* |FIXME_ICON| `Registered Meteorites on Earth `_ [`fixme `_]
@@ -957,7 +959,7 @@ MachineLearning
* |OK_ICON| `TikTok Dataset - More than 300 dance videos that capture a single person [...] `_
-* |OK_ICON| `UCI Machine Learning Repository `_
+* |FIXME_ICON| `UCI Machine Learning Repository `_ [`fixme `_]
* |OK_ICON| `Yahoo! Ratings and Classification Data `_
@@ -1003,7 +1005,7 @@ NaturalLanguage
* |OK_ICON| `ClueWeb12 FACC `_
-* |OK_ICON| `DBpedia - 4.58M things with 583M facts `_
+* |FIXME_ICON| `DBpedia - 4.58M things with 583M facts `_ [`fixme `_]
* |OK_ICON| `Dirty Words - With millions of images in our library and billions of [...] `_
@@ -1248,7 +1250,7 @@ PublicDomains
* |OK_ICON| `Open Library Data Dumps `_
-* |OK_ICON| `Reddit Datasets `_
+* |FIXME_ICON| `Reddit Datasets `_ [`fixme `_]
* |FIXME_ICON| `RevolutionAnalytics Collection `_ [`fixme `_]