mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 96ecf02fd5c1f6928950a710d4b5bacb2eddd529
This commit is contained in:
parent
6f0d8fc5b4
commit
259d4a16f6
|
@ -13,7 +13,7 @@ Awesome Public Datasets
|
||||||
**NOTICE**: This repo is automatically generated by `apd-core <https://github.com/awesomedata/apd-core/tree/master/core>`_.
|
**NOTICE**: This repo is automatically generated by `apd-core <https://github.com/awesomedata/apd-core/tree/master/core>`_.
|
||||||
Please **DO NOT** modify this file directly. We have provided
|
Please **DO NOT** modify this file directly. We have provided
|
||||||
`a new way <https://github.com/awesomedata/apd-core/blob/master/CONTRIBUTING.md>`_
|
`a new way <https://github.com/awesomedata/apd-core/blob/master/CONTRIBUTING.md>`_
|
||||||
to contribute to Awesome Public Datasets. The original PR entrance directly on repo is closed forever.
|
to contribute to Awesome Public Datasets. `Join <https://join.slack.com/t/awesomedataworld/shared_invite/zt-dllew5xy-PJYi~mWUdY3hupohbmVZsA>`_ the `slack community <https://awesomedataworld.slack.com>`_ for more communication.
|
||||||
|
|
||||||
* |OK_ICON| I am well.
|
* |OK_ICON| I am well.
|
||||||
* |FIXME_ICON| Please fix me.
|
* |FIXME_ICON| Please fix me.
|
||||||
|
@ -361,7 +361,7 @@ Energy
|
||||||
|
|
||||||
* |OK_ICON| `BLUEd - Building-Level fUlly labeled Electricity Disaggregation dataset <https://energy.duke.edu/content/building-level-fully-labeled-electricity-disaggregation-blued>`_
|
* |OK_ICON| `BLUEd - Building-Level fUlly labeled Electricity Disaggregation dataset <https://energy.duke.edu/content/building-level-fully-labeled-electricity-disaggregation-blued>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `COMBED <http://combed.github.io/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Energy/COMBED.yml>`_]
|
* |OK_ICON| `COMBED <http://combed.github.io/>`_
|
||||||
|
|
||||||
* |OK_ICON| `DEL - Domestic Electrical Load study datsets for South Africa (1994 - 2014) <https://www.datafirst.uct.ac.za/dataportal/index.php/catalog/DELS>`_
|
* |OK_ICON| `DEL - Domestic Electrical Load study datsets for South Africa (1994 - 2014) <https://www.datafirst.uct.ac.za/dataportal/index.php/catalog/DELS>`_
|
||||||
|
|
||||||
|
@ -1425,7 +1425,7 @@ Transportation
|
||||||
|
|
||||||
* |OK_ICON| `Dutch Traffic Information <https://www.ndw.nu/en/>`_
|
* |OK_ICON| `Dutch Traffic Information <https://www.ndw.nu/en/>`_
|
||||||
|
|
||||||
* |FIXME_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Transportation/GeoLife-GPS-Trajectory-from-Microsoft-Research.yml>`_]
|
* |OK_ICON| `GeoLife GPS Trajectory from Microsoft Research <http://research.microsoft.com/en-us/downloads/b16d359d-d164-469e-9fd4-daa38f2b2e13/>`_
|
||||||
|
|
||||||
* |OK_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_
|
* |OK_ICON| `German train system by Deutsche Bahn <http://data.deutschebahn.com/datasets/>`_
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue
Block a user