mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 343d6a9e017eaf52a20090a2554a88e0515694f3
This commit is contained in:
parent
0042009b40
commit
205ba8b9f1
|
@ -75,7 +75,7 @@ Biology
|
|||
|
||||
* |OK_ICON| `International HapMap Project <http://hapmap.ncbi.nlm.nih.gov/downloads/index.html.en>`_
|
||||
|
||||
* |OK_ICON| `Journal of Cell Biology DataViewer <http://jcb-dataviewer.rupress.org>`_
|
||||
* |FIXME_ICON| `Journal of Cell Biology DataViewer <http://jcb-dataviewer.rupress.org>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Biology/Journal-of-Cell-Biology-DataViewer.yml>`_]
|
||||
|
||||
* |OK_ICON| `KEGG - KEGG is a database resource for understanding high-level functions [...] <http://www.genome.jp/kegg/>`_
|
||||
|
||||
|
@ -832,7 +832,7 @@ Museums
|
|||
|
||||
* |OK_ICON| `Minneapolis Institute of Arts metadata <https://github.com/artsmia/collection>`_
|
||||
|
||||
* |OK_ICON| `Natural History Museum (London) Data Portal <http://data.nhm.ac.uk/>`_
|
||||
* |FIXME_ICON| `Natural History Museum (London) Data Portal <http://data.nhm.ac.uk/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Museums/Natural-History-Museum-London-Data-Portal.yml>`_]
|
||||
|
||||
* |OK_ICON| `Rijksmuseum Historical Art Collection <https://www.rijksmuseum.nl/en/api>`_
|
||||
|
||||
|
@ -995,7 +995,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Grand Comics Database - The Grand Comics Database (GCD) is a nonprofit, [...] <https://www.comics.org>`_
|
||||
|
||||
* |OK_ICON| `Infochimps <http://www.infochimps.com/>`_
|
||||
* |FIXME_ICON| `Infochimps <http://www.infochimps.com/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Infochimps.yml>`_]
|
||||
|
||||
* |OK_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user