diff --git a/README.rst b/README.rst
index 3cbef58..263a82d 100644
--- a/README.rst
+++ b/README.rst
@@ -319,7 +319,7 @@ EarthScience
* |OK_ICON| `Marinexplore - Open Oceanographic Data `_
-* |OK_ICON| `Alabama Real-Time Coastal Observing System `_
+* |FIXME_ICON| `Alabama Real-Time Coastal Observing System `_ [`fixme `_]
* |OK_ICON| `National Estuarine Research Reserves System-Wide Monitoring Program - [...] `_
@@ -515,7 +515,7 @@ GIS
* |OK_ICON| `UN Environmental Data `_
-* |OK_ICON| `World boundaries from the U.S. Department of State `_
+* |FIXME_ICON| `World boundaries from the U.S. Department of State `_ [`fixme `_]
* |OK_ICON| `World countries in multiple formats `_
@@ -528,7 +528,7 @@ Government
* |FIXME_ICON| `Argentina (non official) `_ [`fixme `_]
-* |FIXME_ICON| `Datos Argentina - Portal de datos abiertos de la República Argentina. [...] `_ [`fixme `_]
+* |OK_ICON| `Datos Argentina - Portal de datos abiertos de la República Argentina. [...] `_
* |OK_ICON| `Austin, TX, US `_
@@ -540,7 +540,7 @@ Government
* |OK_ICON| `Baton Rouge, LA, US `_
-* |FIXME_ICON| `Beersheba, Israel - Open Data Portal (Smart7 OpenData) `_ [`fixme `_]
+* |OK_ICON| `Beersheba, Israel - Open Data Portal (Smart7 OpenData) `_
* |OK_ICON| `Belgium `_
@@ -606,7 +606,7 @@ Government
* |OK_ICON| `Hong Kong, China `_
-* |FIXME_ICON| `Houston, TX, US `_ [`fixme `_]
+* |OK_ICON| `Houston, TX, US `_
* |OK_ICON| `Indian Government Data `_
@@ -650,7 +650,7 @@ Government
* |OK_ICON| `Moncton, NB, Canada `_
-* |OK_ICON| `Montreal, QC, Canada `_
+* |FIXME_ICON| `Montreal, QC, Canada `_ [`fixme `_]
* |OK_ICON| `Mountain View, California, US (GIS) `_
@@ -688,7 +688,7 @@ Government
* |OK_ICON| `Portugal - Pordata organization `_
-* |OK_ICON| `Puerto Rico Government `_
+* |FIXME_ICON| `Puerto Rico Government `_ [`fixme `_]
* |FIXME_ICON| `Quebec City, QC, Canada `_ [`fixme `_]
@@ -700,7 +700,7 @@ Government
* |OK_ICON| `Romania `_
-* |FIXME_ICON| `Russia `_ [`fixme `_]
+* |OK_ICON| `Russia `_
* |OK_ICON| `San Diego, CA `_
@@ -734,11 +734,11 @@ Government
* |OK_ICON| `Texas Open Data `_
-* |FIXME_ICON| `The World Bank `_ [`fixme `_]
+* |OK_ICON| `The World Bank `_
* |FIXME_ICON| `Toronto, ON, Canada `_ [`fixme `_]
-* |FIXME_ICON| `Tunisia `_ [`fixme `_]
+* |OK_ICON| `Tunisia `_
* |OK_ICON| `U.K. Government Data `_
@@ -959,7 +959,7 @@ MachineLearning
* |OK_ICON| `TikTok Dataset - More than 300 dance videos that capture a single person [...] `_
-* |FIXME_ICON| `UCI Machine Learning Repository `_ [`fixme `_]
+* |OK_ICON| `UCI Machine Learning Repository `_
* |OK_ICON| `Yahoo! Ratings and Classification Data `_
@@ -1005,7 +1005,7 @@ NaturalLanguage
* |OK_ICON| `ClueWeb12 FACC `_
-* |FIXME_ICON| `DBpedia - 4.58M things with 583M facts `_ [`fixme `_]
+* |OK_ICON| `DBpedia - Structured data from Wikipedia `_
* |OK_ICON| `Dirty Words - With millions of images in our library and billions of [...] `_
@@ -1084,7 +1084,7 @@ Neuroscience
* |OK_ICON| `FCP-INDI `_
-* |FIXME_ICON| `Human Connectome Project `_ [`fixme `_]
+* |OK_ICON| `Human Connectome Project `_
* |OK_ICON| `NDAR `_
@@ -1399,7 +1399,7 @@ SocialSciences
* |OK_ICON| `INFORM Index for Risk Management `_
-* |OK_ICON| `Institute for Demographic Studies `_
+* |FIXME_ICON| `Institute for Demographic Studies `_ [`fixme `_]
* |OK_ICON| `International Networks Archive `_