mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README sha: 9090f7ac6e
This commit is contained in:
parent
9090f7ac6e
commit
16b3a46d47
24
README.rst
24
README.rst
|
@ -260,7 +260,7 @@ ComputerNetworks
|
|||
|
||||
* |OK_ICON| `Criteo click-through data <http://labs.criteo.com/2015/03/criteo-releases-its-new-dataset/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/Criteo-click-through-data.yml>`_]
|
||||
|
||||
* |OK_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/Internet-Wide-Scan-Data-Repository.yml>`_]
|
||||
* |FIXME_ICON| `Internet-Wide Scan Data Repository <https://scans.io/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/Internet-Wide-Scan-Data-Repository.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `MIRAGE-2019 - MIRAGE-2019 is a human-generated dataset for mobile traffic analysis with [...] <http://traffic.comics.unina.it/mirage/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/MIRAGE-2019.yml>`_]
|
||||
|
||||
|
@ -358,7 +358,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `Asian KLEMS - Asia KLEMS is an Asian regional research consortium to promote building [...] <http://www.asiaklems.net/data/archive.asp>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Asian KLEMS.yml>`_]
|
||||
|
||||
* |OK_ICON| `Harvard Atlas of Economic Complexity - A database for people to explore global trade flows [...] <https://dataverse.harvard.edu/dataverse/atlas>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Atlas Economic Complexity.yml>`_]
|
||||
* |FIXME_ICON| `Harvard Atlas of Economic Complexity - A database for people to explore global trade flows [...] <https://dataverse.harvard.edu/dataverse/atlas>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Atlas Economic Complexity.yml>`_]
|
||||
|
||||
* |OK_ICON| `BIS Financial Database - The files contain the same data as in the BIS Statistics Explorer [...] <https://www.bis.org/statistics/full_data_sets.htm>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/BIS Financial Database.yml>`_]
|
||||
|
||||
|
@ -370,7 +370,7 @@ Economics
|
|||
|
||||
* |FIXME_ICON| `EconData from UMD <http://inforumweb.umd.edu/econdata/econdata.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/EconData-from-UMD.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Economic Freedom of the World Data <http://www.freetheworld.com/datasets_efw.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Economic-Freedom-of-the-World-Data.yml>`_]
|
||||
* |OK_ICON| `Economic Freedom of the World Data <https://www.fraserinstitute.org/economic-freedom/dataset>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Economic-Freedom-of-the-World-Data.yml>`_]
|
||||
|
||||
* |OK_ICON| `Historical National Accounts - The datahub on Comparative Historical National Accounts [...] <https://www.rug.nl/ggdc/historicaldevelopment/na/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/Historical National Accounts.yml>`_]
|
||||
|
||||
|
@ -406,7 +406,7 @@ Economics
|
|||
|
||||
* |OK_ICON| `The Atlas of Economic Complexity <http://atlas.cid.harvard.edu>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/The-Atlas-of-Economic-Complexity.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `The Center for International Data <http://cid.econ.ucdavis.edu>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/The-Center-for-International-Data.yml>`_]
|
||||
* |OK_ICON| `The Center for International Data <http://cid.econ.ucdavis.edu>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/The-Center-for-International-Data.yml>`_]
|
||||
|
||||
* |OK_ICON| `The Observatory of Economic Complexity <http://atlas.media.mit.edu/en/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Economics/The-Observatory-of-Economic-Complexity.yml>`_]
|
||||
|
||||
|
@ -582,7 +582,7 @@ Government
|
|||
|
||||
* |FIXME_ICON| `Antwerp, Belgium <http://opendata.antwerpen.be/datasets>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Antwerp-Belgium.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Argentina (non official) <http://datos.gob.ar>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Argentina-non-official.yml>`_]
|
||||
* |OK_ICON| `Argentina (non official) <http://datos.gob.ar>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Argentina-non-official.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Datos Argentina - Portal de datos abiertos de la República Argentina. Encontrá datos públicos [...] <http://datos.gob.ar/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Argentina.yml>`_]
|
||||
|
||||
|
@ -666,7 +666,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Indian Government Data <https://data.gov.in/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Indian-Government-Data.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Indonesian Data Portal <http://data.go.id/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Indonesian-Data-Portal.yml>`_]
|
||||
* |OK_ICON| `Indonesian Data Portal <http://data.go.id/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Indonesian-Data-Portal.yml>`_]
|
||||
|
||||
* |OK_ICON| `Iowa - Welcome to the State of Iowa's data portal. Please explore data about Iowa and your [...] <https://data.iowa.gov/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Iowa.yml>`_]
|
||||
|
||||
|
@ -790,7 +790,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Texas Open Data <https://data.texas.gov/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Texas-Open-Data.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
* |OK_ICON| `The World Bank <https://openknowledge.worldbank.org/handle/10986/2124>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/The-World-Bank.yml>`_]
|
||||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://open.toronto.ca/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Government/Toronto-ON-Canada.yml>`_]
|
||||
|
||||
|
@ -1021,7 +1021,7 @@ MachineLearning
|
|||
|
||||
* |FIXME_ICON| `RDataMining - "R and Data Mining" ebook data <http://www.rdatamining.com/data>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/RDataMining.yml>`_]
|
||||
|
||||
* |OK_ICON| `Registered Meteorites on Earth <http://publichealthintelligence.org/content/registered-meteorites-has-impacted-earth-visualized>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Registered-Meteorites-on-Earth.yml>`_]
|
||||
* |FIXME_ICON| `Registered Meteorites on Earth <http://publichealthintelligence.org/content/registered-meteorites-has-impacted-earth-visualized>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Registered-Meteorites-on-Earth.yml>`_]
|
||||
|
||||
* |OK_ICON| `Restaurants Health Score Data in San Francisco <https://data.sfgov.org/Health-and-Social-Services/Restaurant-Scores-LIVES-Standard/pyih-qa8i?row_index=0>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//MachineLearning/Restaurants-Health-Score-Data-in-San-Francisco.yml>`_]
|
||||
|
||||
|
@ -1152,7 +1152,7 @@ Neuroscience
|
|||
|
||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Collaborative-Research-in-Computational-Neuroscience-CRCNS.yml>`_]
|
||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/Collaborative-Research-in-Computational-Neuroscience-CRCNS.yml>`_]
|
||||
|
||||
* |OK_ICON| `FCP-INDI <http://fcon_1000.projects.nitrc.org/index.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/FCP-INDI.yml>`_]
|
||||
|
||||
|
@ -1316,7 +1316,7 @@ PublicDomains
|
|||
|
||||
* |FIXME_ICON| `Infochimps <http://www.infochimps.com/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Infochimps.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/KDNuggets-Data-Collections.yml>`_]
|
||||
* |OK_ICON| `KDNuggets Data Collections <http://www.kdnuggets.com/datasets/index.html>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/KDNuggets-Data-Collections.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Microsoft Azure Data Market Free DataSets <https://azuremarketplace.microsoft.com/en-us/marketplace/apps?source=datamarket&filters=pricing-free&page=1>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Microsoft-Azure-Data-Market-Free-DataSets.yml>`_]
|
||||
|
||||
|
@ -1495,7 +1495,7 @@ SocialSciences
|
|||
|
||||
* |FIXME_ICON| `MacroData Guide by Norsk samfunnsvitenskapelig datatjeneste <http://nsd.uib.no>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/MacroData-Guide-by-Norsk-samfunnsvitenskapelig-datatjeneste.yml>`_]
|
||||
|
||||
* |OK_ICON| `Mass Mobilization Data Project - The Mass Mobilization (MM) data are an effort to understand [...] <https://dataverse.harvard.edu/dataverse/MMdata>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Mass-Mobilization-Data-Project.yml>`_]
|
||||
* |FIXME_ICON| `Mass Mobilization Data Project - The Mass Mobilization (MM) data are an effort to understand [...] <https://dataverse.harvard.edu/dataverse/MMdata>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Mass-Mobilization-Data-Project.yml>`_]
|
||||
|
||||
* |OK_ICON| `Microsoft Academic Knowledge Graph - The Microsoft Academic Knowledge Graph is a large RDF [...] <http://ma-graph.org>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/Microsoft-Academic-Knowledge-Graph.yml>`_]
|
||||
|
||||
|
@ -1525,7 +1525,7 @@ SocialSciences
|
|||
|
||||
* |OK_ICON| `UCB's Archive of Social Science Data (D-Lab) <http://ucdata.berkeley.edu/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/UCBs-Archive-of-Social-Science-Data-D-Lab.yml>`_]
|
||||
|
||||
* |OK_ICON| `UCLA Social Sciences Data Archive <https://dataverse.harvard.edu/dataverse/ssda_ucla>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/UCLA-Social-Sciences-Data-Archive.yml>`_]
|
||||
* |FIXME_ICON| `UCLA Social Sciences Data Archive <https://dataverse.harvard.edu/dataverse/ssda_ucla>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/UCLA-Social-Sciences-Data-Archive.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `UN Civil Society Database <http://esango.un.org/civilsociety/>`_ [`Meta <https://github.com/awesomedata/apd-core/tree/master/core//SocialSciences/UN-Civil-Society-Database.yml>`_]
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user