mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 670e394c06c31aebdf69f44aa52c3a8d2ee3dd7e
This commit is contained in:
parent
32cc953af7
commit
13d39dd53e
|
@ -524,7 +524,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Hong Kong, China <https://data.gov.hk/en/>`_
|
||||
|
||||
* |FIXME_ICON| `Houston Open Data <http://data.ohouston.org>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Houston-Open-Data.yml>`_]
|
||||
* |OK_ICON| `Houston, TX, US <http://data.houstontx.gov/>`_
|
||||
|
||||
* |OK_ICON| `Indian Government Data <https://data.gov.in/>`_
|
||||
|
||||
|
@ -590,7 +590,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Palo Alto, California, US <http://data.cityofpaloalto.org/home>`_
|
||||
|
||||
* |FIXME_ICON| `OpenDataPhilly - OpenDataPhilly is a catalog of open data in the [...] <https://www.opendataphilly.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Philadelphia-Open-Data.yml>`_]
|
||||
* |OK_ICON| `OpenDataPhilly - OpenDataPhilly is a catalog of open data in the [...] <https://www.opendataphilly.org/>`_
|
||||
|
||||
* |OK_ICON| `Portland, Oregon <https://www.portlandoregon.gov/28130>`_
|
||||
|
||||
|
@ -985,7 +985,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `RevolutionAnalytics Collection <http://packages.revolutionanalytics.com/datasets/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user