mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: 8691d27f1c16de8bef661c64e729e71a1a18be8f
This commit is contained in:
parent
79d3f43b1a
commit
09579c9923
18
README.rst
18
README.rst
|
@ -232,7 +232,7 @@ ComputerNetworks
|
|||
|
||||
* |OK_ICON| `CAIDA Internet Datasets <http://www.caida.org/data/overview/>`_
|
||||
|
||||
* |FIXME_ICON| `CRAWDAD Wireless datasets from Dartmouth Univ. <https://crawdad.cs.dartmouth.edu/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//ComputerNetworks/CRAWDAD-Wireless-datasets-from-Dartmouth-Univ..yml>`_]
|
||||
* |OK_ICON| `CRAWDAD Wireless datasets from Dartmouth Univ. <https://crawdad.cs.dartmouth.edu/>`_
|
||||
|
||||
* |OK_ICON| `ClueWeb09 - 1B web pages <http://lemurproject.org/clueweb09/>`_
|
||||
|
||||
|
@ -485,7 +485,7 @@ GIS
|
|||
|
||||
* |OK_ICON| `TIGER/Line - U.S. boundaries and roads <https://www.census.gov/geo/maps-data/data/tiger-line.html>`_
|
||||
|
||||
* |OK_ICON| `TZ Timezones shapfiles <http://efele.net/maps/tz/world/>`_
|
||||
* |OK_ICON| `TZ Timezones shapefile <http://efele.net/maps/tz/world/>`_
|
||||
|
||||
* |OK_ICON| `TwoFishes - Foursquare's coarse geocoder <https://github.com/foursquare/twofishes>`_
|
||||
|
||||
|
@ -578,7 +578,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Hong Kong, China <https://data.gov.hk/en/>`_
|
||||
|
||||
* |FIXME_ICON| `Houston, TX, US <http://data.houstontx.gov/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Houston-TX-US.yml>`_]
|
||||
* |OK_ICON| `Houston, TX, US <http://data.houstontx.gov/>`_
|
||||
|
||||
* |OK_ICON| `Indian Government Data <https://data.gov.in/>`_
|
||||
|
||||
|
@ -610,11 +610,11 @@ Government
|
|||
|
||||
* |OK_ICON| `MassGIS, Massachusetts, U.S. <http://www.mass.gov/anf/research-and-tech/it-serv-and-support/application-serv/office-of-geographic-information-massgis/>`_
|
||||
|
||||
* |OK_ICON| `Metropolitain Transportation Commission (MTC), California, US <http://mtc.ca.gov/tools-resources/data-tools/open-data-library>`_
|
||||
* |OK_ICON| `Metropolitan Transportation Commission (MTC), California, US <http://mtc.ca.gov/tools-resources/data-tools/open-data-library>`_
|
||||
|
||||
* |OK_ICON| `Mexico <https://datos.gob.mx/busca/dataset>`_
|
||||
|
||||
* |OK_ICON| `Missisauga, ON, Canada <http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue>`_
|
||||
* |OK_ICON| `Mississauga, ON, Canada <http://www.mississauga.ca/portal/residents/publicationsopendatacatalogue>`_
|
||||
|
||||
* |OK_ICON| `Moldova <http://data.gov.md/>`_
|
||||
|
||||
|
@ -810,7 +810,7 @@ ImageProcessing
|
|||
|
||||
* |OK_ICON| `2GB of Photos of Cats <https://www.kaggle.com/crawford/cat-dataset/version/2>`_
|
||||
|
||||
* |OK_ICON| `Adience Unfiltered faces for gender and age classification <http://www.openu.ac.il/home/hassner/Adience/data.html>`_
|
||||
* |OK_ICON| `Audience Unfiltered faces for gender and age classification <http://www.openu.ac.il/home/hassner/Adience/data.html>`_
|
||||
|
||||
* |OK_ICON| `Affective Image Classification <http://www.imageemotion.org/>`_
|
||||
|
||||
|
@ -1030,7 +1030,7 @@ Neuroscience
|
|||
|
||||
* |OK_ICON| `Brainomics <http://brainomics.cea.fr/localizer>`_
|
||||
|
||||
* |OK_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_
|
||||
* |FIXME_ICON| `CodeNeuro Datasets <http://datasets.codeneuro.org/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Neuroscience/CodeNeuro-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `Collaborative Research in Computational Neuroscience (CRCNS) <http://crcns.org/data-sets>`_
|
||||
|
||||
|
@ -1180,7 +1180,7 @@ PublicDomains
|
|||
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |OK_ICON| `Data360 <http://www.data360.org/index.aspx>`_
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
|
||||
* |OK_ICON| `Enigma Public <https://public.enigma.com/>`_
|
||||
|
||||
|
@ -1408,7 +1408,7 @@ Software
|
|||
|
||||
* |OK_ICON| `FLOSSmole data about free, libre, and open source software development <http://flossdata.syr.edu/data/>`_
|
||||
|
||||
* |OK_ICON| `GHTorrent - Scalable, queriable, offline mirror of data offered through [...] <https://ghtorrent.org>`_
|
||||
* |OK_ICON| `GHTorrent - Scalable, queryable, offline mirror of data offered through [...] <https://ghtorrent.org>`_
|
||||
|
||||
* |OK_ICON| `Libraries.io Open Source Repository and Dependency Metadata <https://doi.org/10.5281/zenodo.1068916>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user