mirror of
https://github.com/awesomedata/awesome-public-datasets.git
synced 2024-04-18 07:30:58 +08:00
Update README from APD2: aadad584ddcc4818d5e0ba900b17e4221b4840ae
This commit is contained in:
parent
1dc7772f61
commit
02eb0ce8fc
14
README.rst
14
README.rst
|
@ -282,7 +282,7 @@ EarthScience
|
|||
|
||||
* |OK_ICON| `38-Cloud (Cloud Detection) - Contains 38 Landsat 8 scene images and their [...] <https://github.com/SorourMo/38-Cloud-A-Cloud-Segmentation-Dataset>`_
|
||||
|
||||
* |OK_ICON| `AQUASTAT - Global water resources and uses <http://www.fao.org/nr/water/aquastat/data/query/index.html?lang=en>`_
|
||||
* |FIXME_ICON| `AQUASTAT - Global water resources and uses <http://www.fao.org/nr/water/aquastat/data/query/index.html?lang=en>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//EarthScience/AQUASTAT.yml>`_]
|
||||
|
||||
* |OK_ICON| `BODC - marine data of ~22K vars <https://www.bodc.ac.uk/data/>`_
|
||||
|
||||
|
@ -506,7 +506,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Cambridge, MA, US <https://data.cambridgema.gov/>`_
|
||||
|
||||
* |OK_ICON| `Canada <http://open.canada.ca/>`_
|
||||
* |FIXME_ICON| `Canada <http://open.canada.ca/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Canada.yml>`_]
|
||||
|
||||
* |OK_ICON| `Chicago <https://data.cityofchicago.org/>`_
|
||||
|
||||
|
@ -682,7 +682,7 @@ Government
|
|||
|
||||
* |OK_ICON| `Toronto, ON, Canada <https://portal0.cf.opendata.inter.sandbox-toronto.ca/>`_
|
||||
|
||||
* |OK_ICON| `Tunisia <http://www.data.gov.tn/>`_
|
||||
* |FIXME_ICON| `Tunisia <http://www.data.gov.tn/>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//Government/Tunisia.yml>`_]
|
||||
|
||||
* |OK_ICON| `U.K. Government Data <https://data.gov.uk>`_
|
||||
|
||||
|
@ -729,6 +729,10 @@ Government
|
|||
Healthcare
|
||||
----------
|
||||
|
||||
* |OK_ICON| `2019 Novel Coronavirus COVID-19 Data Repository by Johns Hopkins CSSE - [...] <https://github.com/CSSEGISandData/COVID-19>`_
|
||||
|
||||
* |OK_ICON| `Coronavirus (Covid-19) Data in the United States - The New York Times is [...] <https://github.com/nytimes/covid-19-data>`_
|
||||
|
||||
* |OK_ICON| `Composition of Foods Raw, Processed, Prepared USDA National Nutrient Database for Standard [...] <https://data.nal.usda.gov/dataset/composition-foods-raw-processed-prepared-usda-national-nutrient-database-standard-reference-release-27>`_
|
||||
|
||||
* |OK_ICON| `EHDP Large Health Data Sets <http://www.ehdp.com/vitalnet/datasets.htm>`_
|
||||
|
@ -1124,7 +1128,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `CMU StatLab collections <http://lib.stat.cmu.edu/datasets/>`_
|
||||
|
||||
* |OK_ICON| `Data.World <https://data.world>`_
|
||||
* |FIXME_ICON| `Data.World <https://data.world>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data.World.yml>`_]
|
||||
|
||||
* |FIXME_ICON| `Data360 <http://www.data360.org/index.aspx>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Data360.yml>`_]
|
||||
|
||||
|
@ -1148,7 +1152,7 @@ PublicDomains
|
|||
|
||||
* |OK_ICON| `Open Library Data Dumps <https://openlibrary.org/developers/dumps>`_
|
||||
|
||||
* |OK_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_
|
||||
* |FIXME_ICON| `Reddit Datasets <https://www.reddit.com/r/datasets>`_ [`fixme <https://github.com/awesomedata/apd-core/tree/master/core//PublicDomains/Reddit-Datasets.yml>`_]
|
||||
|
||||
* |OK_ICON| `RevolutionAnalytics Collection <http://packages.revolutionanalytics.com/datasets/>`_
|
||||
|
||||
|
|
Loading…
Reference in New Issue
Block a user