Commit Graph

4 Commits

Author SHA1 Message Date
AnonUD4Y
c89f0def2f
Delete 45855518_126053188397498_11446674866862225_n.jpeg 2019-03-02 04:09:56 +05:30
AnonUD4Y
b5050d42ce
Delete 45841443_124721228422820_8327744549993524567_n.jpeg 2019-03-02 04:09:47 +05:30
ImgBotApp
2628d5e5b6
[ImgBot] Optimize images
*Total -- 2,550.55kb -> 2,473.10kb (3.04%)

/Instagram_files/f55c258e826e.png -- 33.80kb -> 16.80kb (50.29%)
/Insta_files/14719833_310540259320655_1605122788543168512_a.jpeg -- 4.43kb -> 4.16kb (6.11%)
/Insta_files/46659736_568109180284247_7084277488418373753_n.jpeg -- 119.85kb -> 116.06kb (3.16%)
/Insta_files/46138417_146670886301977_2093135551570502791_n.jpeg -- 122.81kb -> 118.94kb (3.15%)
/Insta_files/44877605_725955034447492_3123079845831750529_n.jpeg -- 142.61kb -> 138.23kb (3.08%)
/Insta_files/38291305_273562119909817_4197279119550971904_n.jpeg -- 5.69kb -> 5.52kb (2.95%)
/Insta_files/38458099_686248495056051_7639646058120740864_n.jpeg -- 4.42kb -> 4.29kb (2.92%)
/Insta_files/46241219_270961246951645_7868497032315880411_n.jpeg -- 62.58kb -> 60.76kb (2.91%)
/Insta_files/46350197_213190926250402_5409452950057515589_n.jpeg -- 114.98kb -> 111.67kb (2.88%)
/Insta_files/46728771_2250834051862676_1835882320151095527_n.jpeg -- 125.17kb -> 121.58kb (2.87%)
/Insta_files/45645571_272109293490698_7738634598428743082_n.jpeg -- 93.86kb -> 91.26kb (2.77%)
/Insta_files/46295026_993325324207515_8838677270527431339_n.jpeg -- 103.43kb -> 100.59kb (2.74%)
/Insta_files/45278444_730535480648551_4181076986154494920_n.jpeg -- 111.33kb -> 108.32kb (2.71%)
/Insta_files/47127810_953331848388323_4333643538945830161_n.jpeg -- 91.85kb -> 89.46kb (2.61%)
/Insta_files/45841443_124721228422820_8327744549993524567_n.jpeg -- 75.59kb -> 73.65kb (2.56%)
/Insta_files/44833524_307524726641169_8353094997236542940_n.jpeg -- 83.63kb -> 81.50kb (2.55%)
/Insta_files/44718716_2242803342634278_2440896417659918587_n.jpeg -- 71.07kb -> 69.26kb (2.54%)
/Insta_files/44570105_354104982007420_1097321654108848778_n.jpeg -- 106.65kb -> 104.08kb (2.41%)
/Insta_files/38466255_2205320529696804_6217040662190096384_n.jpeg -- 4.40kb -> 4.29kb (2.38%)
/Insta_files/47191943_2002465176517163_1147279165107992898_n.jpeg -- 87.95kb -> 85.87kb (2.37%)
/Insta_files/37949061_312096746015742_6377362527105318912_n.jpeg -- 4.53kb -> 4.42kb (2.35%)
/Insta_files/45707219_374984199903279_8345968864668242067_n.jpeg -- 80.52kb -> 78.66kb (2.31%)
/Insta_files/45769594_324083988181173_42630105105875011_n.jpeg -- 69.33kb -> 67.74kb (2.29%)
/Insta_files/46114904_579621072489625_4137745343827042124_n.jpeg -- 66.31kb -> 64.82kb (2.25%)
/Insta_files/46931404_503121380199293_4869151420580564098_n.jpeg -- 44.17kb -> 43.19kb (2.23%)
/Insta_files/45296703_1086624611511662_7767128095364748906_n.jpeg -- 91.83kb -> 89.85kb (2.16%)
/Insta_files/46646747_359461717962735_7123525834298999076_n.jpeg -- 88.34kb -> 86.52kb (2.06%)
/Insta_files/46560652_1972910126335316_285810442537495800_n.jpeg -- 79.23kb -> 77.71kb (1.92%)
/Insta_files/43779016_890917697773153_5808479397988324160_n.jpeg -- 54.42kb -> 53.37kb (1.92%)
/Insta_files/45855518_126053188397498_11446674866862225_n.jpeg -- 52.69kb -> 51.70kb (1.87%)
/Insta_files/45649138_381355829272624_1744311362811991161_n.jpeg -- 36.27kb -> 35.62kb (1.78%)
/Insta_files/38097135_1170059863134010_3606598722667937792_n.jpeg -- 7.46kb -> 7.33kb (1.62%)
/Insta_files/47307707_104431753866479_890099374089529010_n.jpeg -- 69.63kb -> 68.53kb (1.58%)
/Insta_files/45404528_196007357911855_2495553744348210134_n.jpeg -- 70.88kb -> 69.80kb (1.53%)
/Insta_files/46276509_388170972011907_7609813800358803282_n.jpeg -- 33.80kb -> 33.34kb (1.36%)
/Insta_files/44881419_334653380687029_938249642122187494_n.jpeg -- 78.73kb -> 78.08kb (0.83%)
/Insta_files/38220205_445438855864967_3624495293044621312_n.jpeg -- 7.09kb -> 7.06kb (0.43%)
/Insta_files/44747236_556640351423971_3797114642106925141_n.jpeg -- 42.28kb -> 42.11kb (0.4%)
/Insta_files/38072567_525980301190617_5482416605340106752_n.jpeg -- 6.95kb -> 6.95kb (0.04%)
2019-02-24 17:00:36 +00:00
AnonUD4Y
75360be4ae
Add files via upload 2019-02-24 22:28:03 +05:30